Chtriman 2019 - Courtes Distances & Jeunes - Jour 1
Recherche:
Clt | N° | Athlète | Nat. | Club | Temps | Sexe | Cat | CaP | #2 | Velo Cum | Velo | #1 | Nat | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 734 | LUCAS Raphaelle | LYS CALAIS TRIATHLON | 00:00:00 | F (0e) | Minime (0e) | 00:09:02 (1e) | 00:01:22 (22e) | 00:24:11 (2e) | 00:16:46 (4e) | 00:01:14 (16e) | 00:06:12 (2e) | ||
0 | 839 | MORENO Alexis | TRIATHLON TEAM BRAINE | 00:00:00 | M (0e) | Minime (0e) | 00:09:28 (2e) | 00:01:18 (8e) | 00:24:13 (4e) | 00:16:43 (3e) | 00:01:16 (18e) | 00:06:16 (5e) | ||
0 | 730 | ROLIN Capucine | COTE D OPALE TRIATHLON CALAIS SAINT OMER | 00:00:00 | F (0e) | Minime (0e) | 00:09:34 (3e) | 00:01:16 (5e) | 00:27:23 (25e) | 00:18:09 (24e) | 00:01:32 (55e) | 00:07:42 (35e) | ||
0 | 829 | BIA Gaspar | LYS CALAIS TRIATHLON | 00:00:00 | M (0e) | Minime (0e) | 00:09:38 (4e) | 00:01:45 (76e) | 00:24:10 (1e) | 00:16:53 (6e) | 00:00:55 (1e) | 00:06:23 (8e) | ||
0 | 855 | BAILLY Romain | 00:00:00 | M (0e) | Minime (0e) | 00:09:41 (5e) | 00:01:14 (1e) | 00:26:14 (12e) | 00:17:40 (12e) | 00:01:03 (4e) | 00:07:32 (29e) | |||
0 | 859 | DESCAMPS Jan | FONTANIL TRIATHLON | 00:00:00 | M (0e) | Minime (0e) | 00:09:42 (6e) | 00:01:19 (13e) | 00:24:12 (3e) | 00:16:54 (7e) | 00:01:05 (6e) | 00:06:14 (4e) | ||
0 | 827 | VOOGD Theo | CCSTC SHARKS TRIATHLON | 00:00:00 | M (0e) | Minime (0e) | 00:09:47 (7e) | 00:01:24 (31e) | 00:27:29 (30e) | 00:18:12 (27e) | 00:01:21 (32e) | 00:07:57 (44e) | ||
0 | 846 | LEFEBVRE Tom | SHARKS TRIATHLON | 00:00:00 | M (0e) | Minime (0e) | 00:09:48 (8e) | 00:01:24 (32e) | 00:26:17 (16e) | 00:17:42 (15e) | 00:01:18 (24e) | 00:07:18 (21e) | ||
0 | 837 | NYS Arthur | 00:00:00 | M (0e) | Minime (0e) | 00:09:49 (9e) | 00:01:23 (26e) | 00:31:00 (61e) | 00:18:11 (25e) | 00:01:51 (79e) | 00:10:59 (112e) | |||
0 | 817 | LE TOHIC Noah | PASTEL TRIATHLON SAINT QUENTIN | 00:00:00 | M (0e) | Benjamin (0e) | 00:09:49 (10e) | 00:01:23 (24e) | 00:26:18 (17e) | 00:17:46 (18e) | 00:00:00 (0) | 00:00:00 (0) | ||
0 | 852 | MENIN Flavien | VILLENEUVE D ASCQ TRIATHLON | 00:00:00 | M (0e) | Minime (0e) | 00:09:49 (11e) | 00:01:21 (21e) | 00:26:57 (22e) | 00:17:09 (8e) | 00:01:29 (50e) | 00:08:20 (59e) | ||
0 | 876 | RIOCROS Florian | COMPIEGNE TRIATHLON | 00:00:00 | M (0e) | Senior (0e) | 00:09:52 (12e) | 00:01:15 (3e) | 00:25:05 (9e) | 00:16:48 (5e) | 00:01:02 (3e) | 00:07:15 (19e) | ||
0 | 724 | LEFEBVRE Louanne | GRAVELINES TRIATHLON | 00:00:00 | F (0e) | Minime (0e) | 00:09:57 (13e) | 00:01:16 (6e) | 00:27:23 (26e) | 00:18:24 (33e) | 00:01:24 (40e) | 00:07:36 (31e) | ||
0 | 857 | HALLUIN Oscar | VAL AA THLON SWIM,BIKE,RUN | 00:00:00 | M (0e) | Minime (0e) | 00:09:58 (14e) | 00:01:30 (48e) | 00:27:05 (24e) | 00:18:16 (30e) | 00:01:22 (34e) | 00:07:28 (27e) | ||
0 | 832 | LE CHENADEC Malo | ROUEN TRIATHLON | 00:00:00 | M (0e) | Minime (0e) | 00:10:02 (15e) | 00:01:26 (34e) | 00:27:26 (28e) | 00:18:21 (31e) | 00:01:16 (17e) | 00:07:51 (39e) | ||
0 | 925 | LOBBRECHT Romain | TRIATHLON LITTORAL 59 | 00:00:00 | M (0e) | Minime (0e) | 00:10:14 (16e) | 00:01:22 (23e) | 00:26:57 (23e) | 00:17:25 (9e) | 00:01:16 (20e) | 00:08:17 (58e) | ||
0 | 869 | DETOLLENAERE Maarten | 00:00:00 | M (0e) | Cadet (0e) | 00:10:14 (17e) | 00:01:18 (11e) | 00:25:04 (8e) | 00:17:31 (10e) | 00:01:18 (29e) | 00:06:16 (6e) | |||
0 | 848 | HUMBERT Corentin | VILLENEUVE D ASCQ TRIATHLON | 00:00:00 | M (0e) | Minime (0e) | 00:10:14 (18e) | 00:01:50 (84e) | 00:26:15 (13e) | 00:17:33 (11e) | 00:01:22 (33e) | 00:07:21 (23e) | ||
0 | 860 | DESCAMPS Aubin | 00:00:00 | M (0e) | Minime (0e) | 00:10:16 (19e) | 00:01:29 (43e) | 00:26:17 (15e) | 00:18:13 (28e) | 00:01:04 (5e) | 00:07:01 (15e) | |||
0 | 840 | OBEIN Clement | TRIATHLON LITTORAL 59 | 00:00:00 | M (0e) | Minime (0e) | 00:10:18 (20e) | 00:01:18 (9e) | 00:26:23 (19e) | 00:18:09 (23e) | 00:01:11 (14e) | 00:07:04 (16e) | ||
0 | 873 | HAESEBROECK Simon | 00:00:00 | M (0e) | Junior (0e) | 00:10:18 (21e) | 00:01:23 (29e) | 00:27:59 (34e) | 00:17:45 (17e) | 00:01:26 (45e) | 00:08:50 (73e) | |||
0 | 849 | DUPRET Thomas | TEAM TRIATHLON MAUBEUGE | 00:00:00 | M (0e) | Minime (0e) | 00:10:24 (22e) | 00:01:19 (14e) | 00:33:32 (90e) | 00:22:14 (101e) | 00:01:55 (85e) | 00:09:24 (83e) | ||
0 | 727 | COTTENIE Emma | NO LIMIT TEAM | 00:00:00 | F (0e) | Minime (0e) | 00:10:27 (23e) | 00:01:20 (17e) | 00:26:38 (20e) | 00:18:44 (37e) | 00:01:19 (31e) | 00:06:35 (11e) | ||
0 | 856 | FONTAINE Maxime | MCT/LA TERRE DES 2 CAPS | 00:00:00 | M (0e) | Minime (0e) | 00:10:28 (24e) | 00:01:48 (80e) | 00:28:39 (41e) | 00:19:11 (44e) | 00:01:40 (67e) | 00:07:49 (38e) | ||
0 | 854 | LE MOIGNE Quentin | ROUEN TRIATHLON | 00:00:00 | M (0e) | Minime (0e) | 00:10:30 (25e) | 00:01:27 (38e) | 00:24:14 (5e) | 00:16:37 (1e) | 00:01:06 (7e) | 00:06:33 (9e) | ||
0 | 721 | CUCHEVAL Jeanne | LYS CALAIS TRIATHLON | 00:00:00 | F (0e) | Benjamin (0e) | 00:10:31 (26e) | 00:01:34 (55e) | 00:28:32 (38e) | 00:20:03 (60e) | 00:01:12 (15e) | 00:07:18 (20e) | ||
0 | 890 | MACHU Clement | 00:00:00 | M (0e) | Senior (0e) | 00:10:36 (27e) | 00:01:42 (73e) | 00:33:07 (82e) | 00:21:54 (92e) | 00:01:48 (77e) | 00:09:26 (86e) | |||
0 | 720 | FORIENT Roxanne | MCT/LA TERRE DES 2 CAPS | 00:00:00 | F (0e) | Benjamin (0e) | 00:10:42 (28e) | 00:01:16 (4e) | 00:29:20 (44e) | 00:20:49 (74e) | 00:01:08 (8e) | 00:07:24 (24e) | ||
0 | 805 | HIDOT DELATTRE Chad | COTE D OPALE TRIATHLON CALAIS SAINT OMER | 00:00:00 | M (0e) | Benjamin (0e) | 00:10:45 (29e) | 00:01:20 (16e) | 00:26:18 (18e) | 00:17:48 (20e) | 00:01:52 (82e) | 00:06:39 (13e) | ||
0 | 828 | CALANVILLE Mathis | MSA TRIATHLON | 00:00:00 | M (0e) | Minime (0e) | 00:10:45 (30e) | 00:01:41 (71e) | 00:24:14 (6e) | 00:16:40 (2e) | 00:01:02 (2e) | 00:06:34 (10e) | ||
0 | 729 | JACQUERIE Elise | GRAVELINES TRIATHLON | 00:00:00 | F (0e) | Minime (0e) | 00:10:45 (31e) | 00:01:20 (18e) | 00:27:24 (27e) | 00:18:27 (35e) | 00:01:16 (19e) | 00:07:42 (36e) | ||
0 | 802 | THESSE Valentin | COTE D OPALE TRIATHLON CALAIS SAINT OMER | 00:00:00 | M (0e) | Benjamin (0e) | 00:10:49 (32e) | 00:01:23 (28e) | 00:30:09 (54e) | 00:19:28 (47e) | 00:01:38 (65e) | 00:09:04 (78e) | ||
0 | 807 | ROZE Nathan | GRAVELINES TRIATHLON | 00:00:00 | M (0e) | Benjamin (0e) | 00:10:58 (33e) | 00:01:23 (27e) | 00:32:00 (74e) | 00:21:47 (90e) | 00:01:37 (64e) | 00:08:36 (70e) | ||
0 | 800 | CALVEZ Jules | MCT/LA TERRE DES 2 CAPS | 00:00:00 | M (0e) | Benjamin (0e) | 00:10:59 (34e) | 00:01:51 (86e) | 00:31:16 (67e) | 00:21:11 (81e) | 00:01:36 (60e) | 00:08:30 (64e) | ||
0 | 866 | HAGNERE Noe | TRIATHLON LITTORAL 59 | 00:00:00 | M (0e) | Cadet (0e) | 00:11:00 (35e) | 00:01:49 (82e) | 00:31:04 (64e) | 00:20:40 (69e) | 00:02:12 (99e) | 00:08:13 (55e) | ||
0 | 850 | ZAOUDI Ismael | TTB | 00:00:00 | M (0e) | Minime (0e) | 00:11:02 (36e) | 00:01:28 (42e) | 00:26:00 (11e) | 00:18:23 (32e) | 00:01:18 (23e) | 00:06:21 (7e) | ||
0 | 737 | COMYN Margaux | BLANC NEZ TRIATHLON 62 | 00:00:00 | F (0e) | Minime (0e) | 00:11:04 (37e) | 00:01:21 (20e) | 00:27:50 (32e) | 00:19:09 (43e) | 00:01:18 (25e) | 00:07:24 (25e) | ||
0 | 815 | DUHAMEL Martin | RACING CLUB ARRAS TRIATHLON | 00:00:00 | M (0e) | Benjamin (0e) | 00:11:05 (38e) | 00:01:29 (46e) | 00:27:30 (31e) | 00:17:43 (16e) | 00:01:41 (71e) | 00:08:07 (50e) | ||
0 | 853 | BEAURAIN Pierre | 00:00:00 | M (0e) | Minime (0e) | 00:11:05 (39e) | 00:01:26 (35e) | 00:32:35 (78e) | 00:21:17 (82e) | 00:01:58 (88e) | 00:09:20 (82e) | |||
0 | 904 | NYS Sebastien | 00:00:00 | M (0e) | Master (0e) | 00:11:15 (40e) | 00:01:46 (77e) | 00:33:42 (93e) | 00:17:47 (19e) | 00:01:55 (84e) | 00:14:01 (155e) | |||
0 | 911 | BERNARD Philippe | 00:00:00 | M (0e) | Master (0e) | 00:11:18 (41e) | 00:01:24 (33e) | 00:31:55 (73e) | 00:19:51 (55e) | 00:01:28 (49e) | 00:10:37 (106e) | |||
0 | 823 | LAGARDE Antonin | REIMS TRIATHLON | 00:00:00 | M (0e) | Minime (0e) | 00:11:20 (42e) | 00:01:18 (10e) | 00:26:16 (14e) | 00:18:16 (29e) | 00:01:08 (9e) | 00:06:53 (14e) | ||
0 | 920 | HAND POCHOLLE Olivier | 00:00:00 | M (0e) | Senior (0e) | 00:11:21 (43e) | 00:01:40 (70e) | 00:45:54 (159e) | 00:24:26 (131e) | 00:03:12 (138e) | 00:18:17 (173e) | |||
0 | 891 | BONANNO Sabrina | 00:00:00 | F (0e) | Senior (0e) | 00:11:22 (44e) | 00:01:54 (91e) | 00:36:06 (111e) | 00:23:24 (120e) | 00:01:48 (76e) | 00:10:55 (110e) | |||
0 | 844 | MOUTON Eliott | COTE D OPALE TRIATHLON CALAIS SAINT OMER | 00:00:00 | M (0e) | Minime (0e) | 00:11:25 (45e) | 00:01:20 (15e) | 00:29:39 (45e) | 00:19:15 (45e) | 00:01:53 (83e) | 00:08:32 (67e) | ||
0 | 838 | LARTISIEN Theo | COTE D OPALE TRIATHLON CALAIS SAINT OMER | 00:00:00 | M (0e) | Minime (0e) | 00:11:28 (46e) | 00:01:17 (7e) | 00:29:40 (46e) | 00:20:01 (57e) | 00:01:33 (56e) | 00:08:08 (51e) | ||
0 | 810 | DACQUIN Leo | COTE D OPALE TRIATHLON CALAIS SAINT OMER | 00:00:00 | M (0e) | Benjamin (0e) | 00:11:28 (47e) | 00:01:19 (12e) | 00:29:06 (43e) | 00:20:09 (62e) | 00:01:32 (54e) | 00:07:27 (26e) | ||
0 | 736 | BRUNELLE Carla | HENIN ENDURANCE TEAM | 00:00:00 | F (0e) | Minime (0e) | 00:11:31 (48e) | 00:01:33 (54e) | 00:30:31 (59e) | 00:20:30 (68e) | 00:01:25 (42e) | 00:08:36 (71e) | ||
0 | 836 | COUP Jules | ROUEN TRIATHLON | 00:00:00 | M (0e) | Minime (0e) | 00:11:34 (49e) | 00:01:27 (39e) | 00:27:29 (29e) | 00:18:24 (34e) | 00:01:09 (11e) | 00:07:57 (45e) | ||
0 | 820 | DEVALLEE Matheo | Q3T | 00:00:00 | M (0e) | Benjamin (0e) | 00:11:35 (50e) | 00:01:58 (96e) | 00:28:36 (40e) | 00:19:04 (42e) | 00:01:27 (48e) | 00:08:06 (49e) | ||
0 | 719 | CHACHOUA Shayna | GRAVELINES TRIATHLON | 00:00:00 | F (0e) | Benjamin (0e) | 00:11:39 (51e) | 00:01:24 (30e) | 00:30:15 (55e) | 00:20:43 (71e) | 00:01:18 (28e) | 00:08:15 (56e) | ||
0 | 865 | IKER Lucien | 00:00:00 | M (0e) | Cadet (0e) | 00:11:39 (52e) | 00:01:26 (36e) | 00:28:01 (36e) | 00:18:01 (21e) | 00:01:29 (52e) | 00:08:31 (65e) | |||
0 | 868 | CATTEAU Baptiste | COTE D OPALE TRIATHLON CALAIS SAINT OMER | 00:00:00 | M (0e) | Cadet (0e) | 00:11:39 (53e) | 00:01:26 (37e) | 00:27:54 (33e) | 00:18:58 (39e) | 00:01:17 (21e) | 00:07:41 (34e) | ||
0 | 812 | TARTART Adam | LYS CALAIS TRIATHLON | 00:00:00 | M (0e) | Benjamin (0e) | 00:11:40 (54e) | 00:01:38 (66e) | 00:29:44 (48e) | 00:19:56 (56e) | 00:01:25 (43e) | 00:08:24 (60e) | ||
0 | 928 | FUKALLA Remy | 00:00:00 | M (0e) | Senior (0e) | 00:11:41 (55e) | 00:01:53 (88e) | 00:31:02 (63e) | 00:19:39 (50e) | 00:00:00 (0) | 00:00:00 (0) | |||
0 | 735 | PILLE YARD Zia | LYS CALAIS TRIATHLON | 00:00:00 | F (0e) | Minime (0e) | 00:11:43 (56e) | 00:01:29 (45e) | 00:26:48 (21e) | 00:19:01 (41e) | 00:01:10 (13e) | 00:06:39 (12e) | ||
0 | 899 | CHARPENTIER Remy | 00:00:00 | M (0e) | Senior (0e) | 00:11:44 (57e) | 00:01:36 (61e) | 00:39:11 (125e) | 00:22:21 (102e) | 00:02:34 (117e) | 00:14:17 (164e) | |||
0 | 786 | ALBERT Clemence | 00:00:00 | F (0e) | Senior (0e) | 00:11:50 (58e) | 00:01:23 (25e) | 00:33:57 (98e) | 00:22:22 (103e) | 00:01:41 (69e) | 00:09:55 (93e) | |||
0 | 733 | WAELES Juliette | TRIATHLON LITTORAL 59 | 00:00:00 | F (0e) | Minime (0e) | 00:11:50 (59e) | 00:01:28 (41e) | 00:29:45 (49e) | 00:20:19 (65e) | 00:01:33 (57e) | 00:07:54 (42e) | ||
0 | 739 | DUVAL Margot | ROUEN TRIATHLON | 00:00:00 | F (0e) | Cadet (0e) | 00:11:54 (60e) | 00:01:37 (63e) | 00:34:12 (103e) | 00:23:38 (123e) | 00:02:30 (112e) | 00:08:04 (47e) | ||
0 | 728 | MEUCET Lounna | COTE D OPALE TRIATHLON CALAIS SAINT OMER | 00:00:00 | F (0e) | Minime (0e) | 00:11:58 (61e) | 00:01:56 (94e) | 00:28:00 (35e) | 00:18:53 (38e) | 00:01:24 (39e) | 00:07:44 (37e) | ||
0 | 871 | HALLAF Killian | 00:00:00 | M (0e) | Junior (0e) | 00:12:02 (62e) | 00:01:36 (62e) | 00:32:40 (80e) | 00:20:44 (72e) | 00:02:32 (114e) | 00:09:25 (85e) | |||
0 | 834 | THESSE Louis | VAL AA THLON SWIM,BIKE,RUN | 00:00:00 | M (0e) | Minime (0e) | 00:12:07 (63e) | 00:01:20 (19e) | 00:33:14 (84e) | 00:23:26 (121e) | 00:01:37 (63e) | 00:08:12 (54e) | ||
0 | 845 | DUMORTIER Noa | COTE D OPALE TRIATHLON CALAIS SAINT OMER | 00:00:00 | M (0e) | Minime (0e) | 00:12:07 (64e) | 00:01:15 (2e) | 00:28:22 (37e) | 00:19:30 (48e) | 00:01:18 (27e) | 00:07:34 (30e) | ||
0 | 821 | THUILOT Maxime | COTE D OPALE TRIATHLON CALAIS SAINT OMER | 00:00:00 | M (0e) | Benjamin (0e) | 00:12:11 (65e) | 00:01:38 (67e) | 00:30:08 (53e) | 00:19:28 (46e) | 00:01:44 (73e) | 00:08:57 (74e) | ||
0 | 887 | DALLE Alix | 00:00:00 | M (0e) | Senior (0e) | 00:12:12 (66e) | 00:02:03 (103e) | 00:34:54 (105e) | 00:22:59 (115e) | 00:03:32 (148e) | 00:08:25 (61e) | |||
0 | 765 | JULIEN Roxane | 00:00:00 | F (0e) | Senior (0e) | 00:12:12 (67e) | 00:01:38 (65e) | 00:34:04 (100e) | 00:22:06 (97e) | 00:01:47 (74e) | 00:10:12 (101e) | |||
0 | 906 | JULIEN Willy | 00:00:00 | M (0e) | Master (0e) | 00:12:12 (68e) | 00:01:40 (69e) | 00:34:02 (99e) | 00:22:04 (96e) | 00:01:57 (87e) | 00:10:02 (96e) | |||
0 | 830 | COURBOT Mael | GRAVELINES TRIATHLON | 00:00:00 | M (0e) | Minime (0e) | 00:12:14 (69e) | 00:01:53 (89e) | 00:29:06 (42e) | 00:20:04 (61e) | 00:01:25 (44e) | 00:07:37 (32e) | ||
0 | 818 | SERVAEGE Bastien | 00:00:00 | M (0e) | Benjamin (0e) | 00:12:19 (70e) | 00:01:30 (47e) | 00:32:36 (79e) | 00:21:22 (85e) | 00:01:40 (68e) | 00:09:34 (88e) | |||
0 | 851 | ZAOUDI Gabriel | TTB | 00:00:00 | M (0e) | Minime (0e) | 00:12:22 (71e) | 00:01:32 (53e) | 00:25:11 (10e) | 00:17:42 (14e) | 00:01:18 (26e) | 00:06:13 (3e) | ||
0 | 922 | HAND SALMI Anass | 00:00:00 | M (0e) | Senior (0e) | 00:12:27 (72e) | 00:01:39 (68e) | 00:45:54 (160e) | 00:24:26 (132e) | 00:03:11 (137e) | 00:18:18 (174e) | |||
0 | 779 | PERSINE Sophie | 00:00:00 | F (0e) | Senior (0e) | 00:12:29 (73e) | 00:02:15 (114e) | 00:33:26 (88e) | 00:21:11 (80e) | 00:01:59 (90e) | 00:10:17 (102e) | |||
0 | 897 | DENHAENE Guillaume | 00:00:00 | M (0e) | Senior (0e) | 00:12:36 (74e) | 00:01:57 (95e) | 00:30:56 (60e) | 00:18:03 (22e) | 00:01:47 (75e) | 00:11:07 (115e) | |||
0 | 888 | DEVLAMYNCK Pierre | 00:00:00 | M (0e) | Senior (0e) | 00:12:37 (75e) | 00:02:34 (138e) | 00:31:07 (66e) | 00:20:02 (59e) | 00:02:32 (115e) | 00:08:34 (69e) | |||
0 | 877 | VREBOS Valentin | FLANDRE LYS TRIATHLON | 00:00:00 | M (0e) | Senior (0e) | 00:12:38 (76e) | 00:02:09 (109e) | 00:39:15 (129e) | 00:22:35 (108e) | 00:02:27 (110e) | 00:14:14 (163e) | ||
0 | 801 | THESSE Alexis | COTE D OPALE TRIATHLON CALAIS SAINT OMER | 00:00:00 | M (0e) | Benjamin (0e) | 00:12:39 (77e) | 00:01:52 (87e) | 00:35:34 (107e) | 00:23:04 (117e) | 00:02:23 (107e) | 00:10:09 (99e) | ||
0 | 771 | ANDREUX Cynthia | 00:00:00 | F (0e) | Senior (0e) | 00:12:39 (78e) | 00:02:28 (130e) | 00:44:38 (153e) | 00:26:31 (145e) | 00:05:45 (173e) | 00:12:23 (129e) | |||
0 | 803 | MARIETTE Victor | GRAVELINES TRIATHLON | 00:00:00 | M (0e) | Benjamin (0e) | 00:12:39 (79e) | 00:01:32 (52e) | 00:30:16 (57e) | 00:20:23 (66e) | 00:01:23 (36e) | 00:08:32 (66e) | ||
0 | 847 | COCHIN Jules | GRAVELINES TRIATHLON | 00:00:00 | M (0e) | Minime (0e) | 00:12:44 (80e) | 00:01:42 (74e) | 00:24:55 (7e) | 00:17:41 (13e) | 00:01:19 (30e) | 00:05:56 (1e) | ||
0 | 913 | RENIER Olivier | 00:00:00 | M (0e) | Master (0e) | 00:12:46 (81e) | 00:03:09 (156e) | 00:36:58 (116e) | 00:21:54 (91e) | 00:02:34 (116e) | 00:12:30 (131e) | |||
0 | 909 | FORIENT Pierrick | 00:00:00 | M (0e) | Master (0e) | 00:12:49 (82e) | 00:01:59 (98e) | 00:31:06 (65e) | 00:20:02 (58e) | 00:01:33 (58e) | 00:09:32 (87e) | |||
0 | 915 | BRISBAERT Jean luc | 00:00:00 | M (0e) | Master (0e) | 00:12:49 (83e) | 00:03:03 (154e) | 00:40:04 (133e) | 00:22:02 (94e) | 00:04:36 (169e) | 00:13:27 (146e) | |||
0 | 725 | CRENLEUX Lily rose | RACING CLUB ARRAS TRIATHLON | 00:00:00 | F (0e) | Minime (0e) | 00:12:52 (84e) | 00:01:31 (51e) | 00:33:46 (94e) | 00:23:52 (126e) | 00:01:23 (35e) | 00:08:33 (68e) | ||
0 | 901 | DEVALLEE Claudy | 00:00:00 | M (0e) | Master (0e) | 00:13:05 (85e) | 00:02:09 (108e) | 00:31:48 (70e) | 00:20:11 (63e) | 00:02:40 (119e) | 00:08:58 (75e) | |||
0 | 822 | ADJERAD Zacharie | 00:00:00 | M (0e) | Minime (0e) | 00:13:11 (86e) | 00:01:37 (64e) | 00:39:48 (131e) | 00:24:49 (136e) | 00:02:24 (109e) | 00:12:36 (133e) | |||
0 | 864 | BARON Trystan | TRIATHLON CLUB D`HAZEBROUCK | 00:00:00 | M (0e) | Cadet (0e) | 00:13:11 (87e) | 00:02:03 (102e) | 00:28:34 (39e) | 00:19:49 (54e) | 00:01:41 (70e) | 00:07:06 (17e) | ||
0 | 752 | CHAHRI Zohra | 00:00:00 | F (0e) | Master (0e) | 00:13:11 (88e) | 00:01:46 (78e) | 00:40:38 (135e) | 00:26:49 (150e) | 00:02:13 (101e) | 00:11:38 (116e) | |||
0 | 896 | MONCEAU Cyril | 00:00:00 | M (0e) | Senior (0e) | 00:13:13 (89e) | 00:02:00 (99e) | 00:45:11 (156e) | 00:29:05 (161e) | 00:03:32 (149e) | 00:12:35 (132e) | |||
0 | 731 | GHESQUIERE Clarisse | COMPIEGNE TRIATHLON | 00:00:00 | F (0e) | Minime (0e) | 00:13:14 (90e) | 00:01:54 (92e) | 00:30:29 (58e) | 00:20:57 (76e) | 00:01:23 (37e) | 00:08:09 (52e) | ||
0 | 745 | PERSINE Elisabeth | 00:00:00 | F (0e) | Master (0e) | 00:13:14 (91e) | 00:02:18 (118e) | 00:33:25 (86e) | 00:20:58 (77e) | 00:02:08 (97e) | 00:10:20 (103e) | |||
0 | 923 | GODART Fabrice | CAMBRAI TRIATHLON | 00:00:00 | M (0e) | Master (0e) | 00:13:15 (92e) | 00:02:29 (133e) | 00:37:00 (118e) | 00:20:13 (64e) | 00:03:18 (141e) | 00:13:29 (147e) | ||
0 | 784 | VANDEWOESTYNE Noemie | 00:00:00 | F (0e) | Senior (0e) | 00:13:17 (93e) | 00:01:30 (49e) | 00:33:52 (95e) | 00:21:20 (84e) | 00:01:52 (81e) | 00:10:42 (107e) | |||
0 | 813 | MICHEL VELANOVSKI Adrien | 00:00:00 | M (0e) | Benjamin (0e) | 00:13:21 (94e) | 00:01:35 (59e) | 00:33:26 (87e) | 00:21:46 (89e) | 00:01:33 (59e) | 00:10:07 (98e) | |||
0 | 756 | CARTAL Caroline | 00:00:00 | F (0e) | Master (0e) | 00:13:27 (95e) | 00:02:07 (106e) | 00:31:43 (69e) | 00:22:03 (95e) | 00:01:39 (66e) | 00:08:02 (46e) | |||
0 | 753 | THESSE Sophie | 00:00:00 | F (0e) | Master (0e) | 00:13:29 (96e) | 00:02:16 (116e) | 00:33:53 (97e) | 00:21:23 (87e) | 00:02:06 (94e) | 00:10:24 (104e) | |||
0 | 841 | HAESEBROECK Florian | 00:00:00 | M (0e) | Minime (0e) | 00:13:29 (97e) | 00:01:47 (79e) | 00:30:08 (52e) | 00:18:59 (40e) | 00:01:26 (47e) | 00:09:43 (90e) | |||
0 | 842 | GEORGE Arthur | 00:00:00 | M (0e) | Minime (0e) | 00:13:30 (98e) | 00:01:35 (58e) | 00:33:03 (81e) | 00:21:22 (86e) | 00:01:49 (78e) | 00:09:53 (92e) | |||
0 | 796 | VINCENT ADJERAD Angele | 00:00:00 | F (0e) | Benjamin (0e) | 00:13:33 (99e) | 00:03:23 (160e) | 00:44:37 (152e) | 00:27:37 (156e) | 00:03:38 (151e) | 00:13:23 (144e) | |||
0 | 776 | VILLAIN emeline | 00:00:00 | F (0e) | Senior (0e) | 00:13:45 (100e) | 00:02:50 (147e) | 00:41:47 (140e) | 00:25:10 (137e) | 00:02:31 (113e) | 00:14:07 (159e) | |||
0 | 825 | MOULIN Arthur | VALENCIENNES TRIATHLON | 00:00:00 | M (0e) | Minime (0e) | 00:13:50 (101e) | 00:01:34 (56e) | 00:32:06 (76e) | 00:22:40 (110e) | 00:01:36 (61e) | 00:07:51 (40e) | ||
0 | 880 | DEVOS Guillaume | WILD TEAM TRIATHLON | 00:00:00 | M (0e) | Senior (0e) | 00:13:50 (102e) | 00:02:39 (144e) | 00:32:25 (77e) | 00:20:42 (70e) | 00:02:20 (105e) | 00:09:24 (84e) | ||
0 | 892 | RULLIER Julien | 00:00:00 | M (0e) | Senior (0e) | 00:13:51 (103e) | 00:02:07 (107e) | 00:39:27 (130e) | 00:22:13 (100e) | 00:02:57 (129e) | 00:14:19 (166e) | |||
0 | 758 | DESCAMPS Elise | 00:00:00 | F (0e) | Master (0e) | 00:13:52 (104e) | 00:01:54 (90e) | 00:32:00 (75e) | 00:19:48 (53e) | 00:02:07 (96e) | 00:10:06 (97e) | |||
0 | 916 | RENAUX Xavier | 00:00:00 | M (0e) | Master (0e) | 00:13:53 (105e) | 00:02:59 (150e) | 00:35:35 (108e) | 00:21:06 (79e) | 00:02:45 (123e) | 00:11:46 (119e) | |||
0 | 789 | RIGOLE Luna | 00:00:00 | F (0e) | Cadet (0e) | 00:13:57 (106e) | 00:01:28 (40e) | 00:29:57 (51e) | 00:21:19 (83e) | 00:01:30 (53e) | 00:07:09 (18e) | |||
0 | 794 | DESWARTE Lea | 00:00:00 | F (0e) | Minime (0e) | 00:14:00 (107e) | 00:01:30 (50e) | 00:33:29 (89e) | 00:23:11 (119e) | 00:02:07 (95e) | 00:08:12 (53e) | |||
0 | 843 | GABORIEAU Alvin | GRAVELINES TRIATHLON | 00:00:00 | M (0e) | Minime (0e) | 00:14:01 (108e) | 00:01:34 (57e) | 00:31:01 (62e) | 00:18:29 (36e) | 00:02:54 (127e) | 00:09:40 (89e) | ||
