5e Open VTT Dunes de Flandre 2019 - BeachRace - Dunkerque
Recherche:
Clt | N° | Athlète | Nat. | Club | Temps | Sexe | Cat | Lap3-CP2 | Lap3-CP1 | Lap2 | Lap2-CP2 | Lap2-CP1 | LAP1 | Lap1-CP2 | Lap1-CP1 | FINISH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | 89 | BAKKER Lola | Ws texel wedstrijdafdeling | 01:07:15 | F (9e) | Jeunes (1e) | 01:37:17 (90e) | 01:21:58 (93e) | 01:07:15 (85e) | 01:00:27 (86e) | 00:44:52 (86e) | 00:31:04 (86e) | 00:25:11 (82e) | 00:12:36 (90e) | 01:44:07 (91e) |
LD 50km - Classement arrivée Master 1 F
Clt | N° | Athlète | Nat. | Club | Temps | Sexe | Cat | Lap3-CP2 | Lap3-CP1 | Lap2 | Lap2-CP2 | Lap2-CP1 | LAP1 | Lap1-CP2 | Lap1-CP1 | FINISH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | 91 | KESSLER Nina | Tibco silicon valley bank | 01:02:17 | F (1e) | Master 1 (1e) | 01:29:25 (48e) | 01:15:05 (50e) | 01:02:17 (49e) | 00:56:03 (49e) | 00:41:54 (49e) | 00:29:03 (53e) | 00:23:19 (52e) | 00:11:29 (51e) | 01:35:42 (46e) | ||
75 | 90 | FREMINEUR Terry | Echathlon - doltcini | 01:06:13 | F (6e) | Master 1 (2e) | 01:35:44 (78e) | 01:19:40 (75e) | 01:06:13 (75e) | 00:59:51 (77e) | 00:44:31 (82e) | 00:30:59 (80e) | 00:25:10 (80e) | 00:12:22 (83e) | 01:42:03 (76e) | ||
87 | 92 | VERBEKE Grace | Laeremans ednine cycling team | 01:07:25 | F (10e) | Master 1 (3e) | 01:35:42 (76e) | 01:20:35 (81e) | 01:07:25 (87e) | 01:00:57 (88e) | 00:45:48 (91e) | 00:31:56 (93e) | 00:26:12 (99e) | 00:13:11 (115e) | 01:42:29 (80e) | ||
90 | 88 | DE BRUIJN Mirjam | Mtb team de zeeleeuw | 01:07:51 | F (11e) | Master 1 (4e) | 01:37:03 (86e) | 01:21:29 (86e) | 01:07:51 (90e) | 01:01:27 (96e) | 00:46:01 (93e) | 00:32:00 (99e) | 00:26:00 (97e) | 00:12:34 (88e) | 01:43:43 (83e) | ||
153 | 293 | KOOPMAN Wendy | 01:19:48 | F (16e) | Master 1 (5e) | 01:54:28 (151e) | 01:36:35 (152e) | 01:19:48 (153e) | 01:11:49 (156e) | 00:54:33 (155e) | 00:38:00 (154e) | 00:30:40 (156e) | 00:15:09 (156e) | 02:02:43 (152e) |
LD 50km - Classement arrivée Master 2 F
Clt | N° | Athlète | Nat. | Club | Temps | Sexe | Cat | Lap3-CP2 | Lap3-CP1 | Lap2 | Lap2-CP2 | Lap2-CP1 | LAP1 | Lap1-CP2 | Lap1-CP1 | FINISH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 140 | FLORIZOONE Veronique | Granfond.be | 01:06:18 | F (8e) | Master 2 (1e) | 01:37:02 (83e) | 01:19:46 (78e) | 01:06:18 (79e) | 00:59:49 (74e) | 00:44:18 (75e) | 00:30:14 (71e) | 00:24:46 (74e) | 00:12:06 (75e) | 01:44:14 (93e) | ||
114 | 139 | MARQUISET Nathalie | Team addict bike | 01:10:19 | F (13e) | Master 2 (2e) | 01:39:43 (106e) | 01:24:22 (110e) | 01:10:19 (114e) | 01:03:09 (113e) | 00:47:07 (113e) | 00:32:33 (110e) | 00:26:19 (109e) | 00:12:58 (105e) | 01:47:06 (110e) | ||
125 | 216 | LIGTHART Diana | Ditec2wielers | 01:13:32 | F (15e) | Master 2 (3e) | 01:44:00 (124e) | 01:27:44 (127e) | 01:13:32 (125e) | 01:06:25 (127e) | 00:50:11 (133e) | 00:34:52 (132e) | 00:28:06 (132e) | 00:13:49 (129e) | 01:51:20 (124e) | ||
169 | 242 | BAELEN Delphine | Skwal athlon | 01:29:05 | F (17e) | Master 2 (4e) | 02:10:48 (169e) | 01:49:49 (168e) | 01:29:05 (169e) | 01:19:28 (170e) | 01:00:41 (173e) | 00:43:10 (173e) | 00:34:16 (174e) | 00:17:32 (178e) | 02:22:44 (169e) |
LD 50km - Classement arrivée Senior F
Clt | N° | Athlète | Nat. | Club | Temps | Sexe | Cat | Lap3-CP2 | Lap3-CP1 | Lap2 | Lap2-CP2 | Lap2-CP1 | LAP1 | Lap1-CP2 | Lap1-CP1 | FINISH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 82 | MARKUS Riejanne | Ccc liv team | 01:02:18 | F (2e) | Senior (1e) | 01:29:25 (47e) | 01:15:03 (48e) | 01:02:18 (50e) | 00:56:03 (48e) | 00:41:56 (50e) | 00:29:03 (54e) | 00:23:19 (53e) | 00:11:30 (52e) | 01:35:48 (50e) | ||
61 | 87 | DEPOORTER Daisy | Laeremans ednine cycling team | 01:04:39 | F (3e) | Senior (2e) | 01:32:53 (58e) | 01:17:39 (60e) | 01:04:39 (61e) | 00:58:11 (60e) | 00:43:28 (66e) | 00:30:10 (65e) | 00:24:33 (69e) | 00:11:48 (70e) | 01:39:08 (60e) | ||
62 | 83 | NEEFJES Tessa | West frisia powered by the flexwinkel | 01:04:40 | F (4e) | Senior (3e) | 01:32:54 (59e) | 01:17:43 (64e) | 01:04:40 (62e) | 00:58:12 (62e) | 00:43:24 (62e) | 00:30:12 (68e) | 00:24:31 (67e) | 00:11:44 (68e) | 01:39:07 (59e) | ||
71 | 93 | SLIK Rozanne | Uci wwt team tibco-silicon valley bank | 01:06:05 | F (5e) | Senior (4e) | 01:33:11 (68e) | 01:19:02 (71e) | 01:06:05 (71e) | 00:59:51 (76e) | 00:44:21 (77e) | 00:30:58 (79e) | 00:25:13 (85e) | 00:12:28 (85e) | 01:39:09 (61e) | ||
78 | 84 | CARFORA Romana | Strandteam theo shilder | 01:06:18 | F (7e) | Senior (5e) | 01:34:45 (73e) | 01:19:37 (73e) | 01:06:18 (78e) | 00:59:36 (72e) | 00:43:46 (72e) | 00:30:14 (72e) | 00:24:33 (70e) | 00:11:41 (65e) | 01:41:21 (73e) |
LD 50km - Classement arrivée Jeunes M
Clt | N° | Athlète | Nat. | Club | Temps | Sexe | Cat | Lap3-CP2 | Lap3-CP1 | Lap2 | Lap2-CP2 | Lap2-CP1 | LAP1 | Lap1-CP2 | Lap1-CP1 | FINISH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 26 | MOUTON Raphaël | Milremo - beukers biketeam | 00:58:38 | M (30e) | Jeunes (1e) | 01:23:47 (23e) | 01:10:18 (25e) | 00:58:38 (30e) | 00:52:51 (31e) | 00:40:02 (25e) | 00:27:22 (15e) | 00:22:20 (16e) | 00:11:07 (20e) | 01:29:53 (27e) | ||
38 | 27 | VEENINGS Pepijn | Wielervereniging noord-holland | 01:00:34 | M (38e) | Jeunes (2e) | 01:27:13 (37e) | 01:13:28 (38e) | 01:00:34 (38e) | 00:54:38 (40e) | 00:40:26 (36e) | 00:28:20 (40e) | 00:23:05 (43e) | 00:11:27 (46e) | 01:33:42 (37e) | ||
41 | 25 | SCHAPER Marijn | Wielervereniging noord-holland | 01:01:43 | M (41e) | Jeunes (3e) | 01:27:56 (43e) | 01:14:25 (42e) | 01:01:43 (41e) | 00:55:25 (44e) | 00:41:16 (43e) | 00:28:20 (41e) | 00:23:06 (45e) | 00:11:28 (49e) | 01:34:12 (45e) | ||
43 | 281 | DEJAEGHER Jasper | Gaverzicht be okay | 01:01:46 | M (43e) | Jeunes (4e) | 01:27:55 (41e) | 01:14:28 (45e) | 01:01:46 (43e) | 00:55:24 (43e) | 00:41:13 (42e) | 00:28:20 (43e) | 00:22:54 (31e) | 00:11:25 (45e) | 01:33:56 (39e) | ||
60 | 29 | MARCQ Youri | Ec chateau thierry | 01:04:34 | M (58e) | Jeunes (5e) | 01:32:56 (65e) | 01:17:44 (65e) | 01:04:34 (60e) | 00:58:14 (66e) | 00:43:29 (67e) | 00:29:56 (60e) | 00:23:53 (59e) | 00:11:25 (44e) | 01:39:02 (58e) |
LD 50km - Classement arrivée Master 1 M
Clt | N° | Athlète | Nat. | Club | Temps | Sexe | Cat | Lap3-CP2 | Lap3-CP1 | Lap2 | Lap2-CP2 | Lap2-CP1 | LAP1 | Lap1-CP2 | Lap1-CP1 | FINISH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 48 | DUPONT Timothy | wanty gobber | 00:56:56 | M (6e) | Master 1 (1e) | 01:19:55 (2e) | 01:07:49 (2e) | 00:56:56 (6e) | 00:51:08 (1e) | 00:39:07 (3e) | 00:27:08 (5e) | 00:21:50 (5e) | 00:11:00 (9e) | 01:25:23 (2e) | ||
7 | 46 | VERMELTFOORF Coen | Alecto cycling team | 00:57:03 | M (7e) | Master 1 (2e) | 01:22:28 (22e) | 01:09:17 (17e) | 00:57:03 (7e) | 00:51:43 (14e) | 00:39:11 (9e) | 00:27:09 (12e) | 00:21:53 (12e) | 00:11:01 (11e) | 01:29:28 (22e) | ||
8 | 43 | COMMEYNE Davy | Decock vaneyck capoen | 00:57:03 | M (8e) | Master 1 (3e) | 01:21:01 (12e) | 01:08:27 (10e) | 00:57:03 (8e) | 00:51:43 (15e) | 00:39:13 (14e) | 00:27:07 (3e) | 00:21:48 (2e) | 00:11:00 (10e) | 01:27:00 (13e) | ||
10 | 31 | HOOGERLAND Johnny | Sport am worthersee | 00:57:07 | M (10e) | Master 1 (4e) | 01:20:18 (4e) | 01:08:09 (7e) | 00:57:07 (10e) | 00:51:41 (8e) | 00:39:16 (17e) | 00:27:31 (20e) | 00:22:23 (25e) | 00:11:08 (22e) | 01:25:29 (4e) | ||
11 | 1 | BOOM Lars | Roompot charles | 00:57:09 | M (11e) | Master 1 (5e) | 01:22:27 (21e) | 01:09:28 (18e) | 00:57:09 (11e) | 00:51:42 (11e) | 00:39:11 (10e) | 00:27:08 (9e) | 00:21:52 (9e) | 00:11:03 (13e) | 01:28:06 (20e) |
LD 50km - Classement arrivée Master 2 M
Clt | N° | Athlète | Nat. | Club | Temps | Sexe | Cat | Lap3-CP2 | Lap3-CP1 | Lap2 | Lap2-CP2 | Lap2-CP1 | LAP1 | Lap1-CP2 | Lap1-CP1 | FINISH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 111 | DECAESTEKER Frederik | Laeremans ednine cycling team | 00:57:12 | M (18e) | Master 2 (1e) | 01:21:01 (13e) | 01:08:32 (15e) | 00:57:12 (18e) | 00:51:44 (17e) | 00:39:17 (18e) | 00:27:10 (13e) | 00:21:53 (11e) | 00:11:02 (12e) | 01:27:12 (15e) | ||
21 | 101 | BEKKENK Ramses | Mtb noordwest | 00:58:34 | M (21e) | Master 2 (2e) | 01:22:25 (18e) | 01:09:51 (20e) | 00:58:34 (21e) | 00:52:48 (23e) | 00:40:03 (27e) | 00:28:17 (34e) | 00:22:58 (33e) | 00:11:18 (34e) | 01:28:08 (21e) | ||
32 | 103 | DEVOLDER Frederik | Vind! cycling project | 00:58:38 | M (32e) | Master 2 (3e) | 01:23:51 (26e) | 01:10:21 (28e) | 00:58:38 (32e) | 00:52:48 (22e) | 00:40:06 (32e) | 00:27:33 (23e) | 00:22:19 (15e) | 00:11:15 (31e) | 01:30:02 (30e) | ||
33 | 117 | DELHEYE Henri | Wacky racers | 00:58:39 | M (33e) | Master 2 (4e) | 01:23:52 (28e) | 01:10:34 (31e) | 00:58:39 (33e) | 00:52:51 (30e) | 00:40:02 (26e) | 00:27:35 (27e) | 00:22:24 (27e) | 00:11:11 (27e) | 01:29:57 (29e) | ||
42 | 105 | VAN LOON Tom | Granfond.be | 01:01:45 | M (42e) | Master 2 (5e) | 01:27:54 (39e) | 01:14:26 (43e) | 01:01:45 (42e) | 00:55:24 (42e) | 00:41:31 (45e) | 00:28:32 (48e) | 00:23:18 (50e) | 00:11:28 (48e) | 01:34:04 (43e) |
LD 50km - Classement arrivée Master 3 M
Clt | N° | Athlète | Nat. | Club | Temps | Sexe | Cat | Lap3-CP2 | Lap3-CP1 | Lap2 | Lap2-CP2 | Lap2-CP1 | LAP1 | Lap1-CP2 | Lap1-CP1 | FINISH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 110 | HUYGHE Peter | Carrosserie dekeyzer | 00:58:34 | M (22e) | Master 3 (1e) | 01:23:54 (30e) | 01:10:34 (32e) | 00:58:34 (22e) | 00:52:50 (27e) | 00:40:04 (28e) | 00:27:32 (22e) | 00:22:24 (26e) | 00:11:05 (17e) | 01:29:54 (28e) | ||
47 | 102 | DE WAARD Pim | Mtb team de zeeleeuw | 01:02:16 | M (47e) | Master 3 (2e) | 01:29:23 (45e) | 01:15:02 (47e) | 01:02:16 (47e) | 00:56:02 (46e) | 00:41:52 (48e) | 00:29:02 (51e) | 00:23:20 (55e) | 00:11:35 (58e) | 01:35:45 (47e) | ||
67 | 106 | CLAES Dirk | Granfond.be | 01:04:46 | M (63e) | Master 3 (3e) | 01:32:58 (67e) | 01:17:42 (62e) | 01:04:46 (67e) | 00:58:15 (67e) | 00:43:26 (63e) | 00:30:12 (67e) | 00:24:47 (76e) | 00:12:04 (73e) | 01:39:13 (62e) | ||
82 | 114 | KLIS Didier | Us coudekerquoise | 01:07:03 | M (74e) | Master 3 (4e) | 01:35:42 (75e) | 01:20:43 (82e) | 01:07:03 (82e) | 01:00:20 (82e) | 00:44:40 (84e) | 00:30:25 (77e) | 00:24:47 (75e) | 00:11:45 (69e) | 01:42:15 (79e) | ||
93 | 240 | QUIQUET Christophe | Triathlon club boulonnais | 01:07:57 | M (81e) | Master 3 (5e) | 01:37:16 (89e) | 01:21:42 (91e) | 01:07:57 (93e) | 01:01:27 (97e) | 00:46:04 (94e) | 00:31:59 (97e) | 00:26:13 (100e) | 00:12:50 (99e) | 01:44:05 (89e) |
LD 50km - Classement arrivée Senior M
Clt | N° | Athlète | Nat. | Club | Temps | Sexe | Cat | Lap3-CP2 | Lap3-CP1 | Lap2 | Lap2-CP2 | Lap2-CP1 | LAP1 | Lap1-CP2 | Lap1-CP1 | FINISH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | JANSEN Richard | Team imming agu | 00:56:52 | M (1e) | Senior (1e) | 01:20:20 (7e) | 01:08:17 (8e) | 00:56:52 (1e) | 00:51:10 (3e) | 00:39:08 (5e) | 00:27:08 (10e) | 00:21:50 (6e) | 00:10:57 (5e) | 01:25:47 (8e) | ||
2 | 11 | LEROUX Samuel | Natura4ever roubaix lille metropole | 00:56:53 | M (2e) | Senior (2e) | 01:20:19 (6e) | 01:08:08 (4e) | 00:56:53 (2e) | 00:51:11 (6e) | 00:39:08 (4e) | 00:27:06 (2e) | 00:21:52 (10e) | 00:10:56 (3e) | 01:25:31 (6e) | ||
3 | 14 | VAN BREDA Rick | Monkeytown a bloc ct | 00:56:53 | M (3e) | Senior (3e) | 01:19:56 (3e) | 01:07:52 (3e) | 00:56:53 (3e) | 00:51:11 (4e) | 00:39:06 (1e) | 00:27:06 (1e) | 00:21:51 (7e) | 00:10:58 (6e) | 01:25:27 (3e) | ||
4 | 39 | VERMEULEN Emiel | Natura4ever roubaix lille metropole | 00:56:53 | M (4e) | Senior (4e) | 01:20:19 (5e) | 01:08:08 (5e) | 00:56:53 (4e) | 00:51:11 (5e) | 00:39:06 (2e) | 00:27:07 (4e) | 00:21:47 (1e) | 00:10:56 (2e) | 01:25:39 (7e) | ||
5 | 21 | SLIK Ivar | Monkeytown a bloc ct | 00:56:55 | M (5e) | Senior (5e) | 01:19:55 (1e) | 01:07:48 (1e) | 00:56:55 (5e) | 00:51:09 (2e) | 00:39:09 (6e) | 00:27:08 (6e) | 00:21:49 (4e) | 00:10:59 (7e) | 01:25:07 (1e) |
LD 50km - Classement arrivée Veteran M
Clt | N° | Athlète | Nat. | Club | Temps | Sexe | Cat | Lap3-CP2 | Lap3-CP1 | Lap2 | Lap2-CP2 | Lap2-CP1 | LAP1 | Lap1-CP2 | Lap1-CP1 | FINISH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | 226 | DELSAUX Marc | As gauchy | 01:10:16 | M (99e) | Veteran (1e) | 01:39:42 (105e) | 01:24:09 (108e) | 01:10:16 (111e) | 01:03:07 (111e) | 00:47:01 (108e) | 00:32:33 (109e) | 00:26:20 (112e) | 00:13:00 (107e) | 01:47:02 (109e) | ||
141 | 277 | LAURENT Jean-françois | Dreams riders la capelle | 01:16:38 | M (126e) | Veteran (2e) | 01:49:25 (138e) | 01:32:25 (140e) | 01:16:38 (141e) | 01:09:03 (142e) | 00:52:17 (143e) | 00:36:37 (140e) | 00:29:35 (141e) | 00:14:20 (141e) | 01:57:22 (139e) | ||
142 | 237 | WILLIATTE Hervé | Actions velo | 01:16:47 | M (127e) | Veteran (3e) | 01:49:25 (139e) | 01:32:14 (139e) | 01:16:47 (142e) | 01:09:21 (143e) | 00:52:34 (144e) | 00:36:17 (137e) | 00:29:32 (139e) | 00:14:46 (148e) | 01:57:11 (138e) | ||
166 | 312 | DEMEY Patrick | Us coudekerquoise | 01:28:09 | M (150e) | Veteran (4e) | 02:10:41 (167e) | 01:48:14 (165e) | 01:28:09 (166e) | 01:18:21 (166e) | 00:59:23 (170e) | 00:42:32 (169e) | 00:33:45 (170e) | 00:16:54 (175e) | 02:22:21 (167e) |
Page 1 (1 à 500) - Page 2 (501 à 1000) - Page 3 (1001 à 1500) - Page 4 (1501 à 2000) - Page 4 (2001 à 2500) - Page 5 (2501 à 3000) - Page 6 (3001 à 3500)