Ironman 70.3 Tangier (Maroc) 2023
Recherche:
Clt | N° | Athlète | Nat. | Club | Temps | Sexe | Cat | EndBike | Swim | #1 | Bike | #2 | Run | StartBike | BikeSplit1 | BikeSplit2 | BikeSplit3 | FinishRealTime | StartRun | RunHalfTurn1 | RunLap1 | RunHalfTurn2 | RunLap2 | RunHalfTurn3 | RunLap3 | EP | LED | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 908 | IN THE MOVE (INTELCIA) . | 04:34:01 | M (2e) | RELAY (2e) | 03:07:53 (2e) | 00:24:56 (1e) | 00:02:29 (1e) | 02:40:28 (4e) | 00:00:56 (1e) | 01:25:13 (2e) | 00:27:25 (1e) | 01:43:24 (1e) | 02:08:06 (1e) | 02:47:03 (1e) | 04:34:01 (2e) | 03:08:49 (2e) | 03:23:45 (1e) | 03:37:27 (1e) | 03:50:58 (2e) | 04:04:29 (2e) | 04:17:51 (2e) | 04:32:00 (2e) | 04:33:23 (2e) | 04:33:57 (2e) | |||
1 | 913 | MOROCCAN LIONS . | 04:31:35 | M (1e) | RELAY (1e) | 03:09:14 (3e) | 00:29:37 (2e) | 00:02:44 (2e) | 02:36:55 (2e) | 00:01:05 (2e) | 01:21:16 (1e) | 00:32:20 (2e) | 01:45:45 (2e) | 02:09:49 (2e) | 02:48:15 (3e) | 04:31:35 (1e) | 03:10:19 (3e) | 03:24:33 (2e) | 03:37:54 (2e) | 03:50:15 (1e) | 04:03:30 (1e) | 04:16:24 (1e) | 04:29:39 (1e) | 04:31:00 (1e) | 04:31:31 (1e) | |||
7 | 914 | PAELLA & SOURDOUGH . | 05:26:37 | M (5e) | RELAY (5e) | 03:23:39 (5e) | 00:29:59 (3e) | 00:04:21 (13e) | 02:49:20 (6e) | 00:01:13 (4e) | 02:01:46 (9e) | 00:34:20 (3e) | 01:57:53 (5e) | 02:22:31 (5e) | 03:02:42 (5e) | 05:26:37 (7e) | 03:24:51 (5e) | 03:46:01 (6e) | 04:05:51 (6e) | 04:24:58 (6e) | 04:44:52 (6e) | 05:04:50 (7e) | 05:24:14 (7e) | 05:25:55 (7e) | 05:26:34 (7e) | |||
9 | 906 | VALDETEAM . | 05:40:55 | X (4e) | RELAY (4e) | 03:29:33 (7e) | 00:32:27 (4e) | 00:03:24 (5e) | 02:53:42 (7e) | 00:01:57 (11e) | 02:09:26 (12e) | 00:35:51 (4e) | 02:00:17 (6e) | 02:26:12 (7e) | 03:06:38 (7e) | 05:40:55 (9e) | 03:31:30 (7e) | 03:52:27 (7e) | 04:12:20 (7e) | 04:32:54 (8e) | 04:54:02 (8e) | 05:15:39 (8e) | 05:37:47 (9e) | 05:40:02 (9e) | 05:40:50 (9e) | |||
3 | 904 | RAS LIONS . | 04:50:15 | M (3e) | RELAY (3e) | 03:14:49 (4e) | 00:33:27 (5e) | 00:03:07 (4e) | 02:38:16 (3e) | 00:02:10 (12e) | 01:33:18 (3e) | 00:36:33 (5e) | 01:51:49 (4e) | 02:15:05 (4e) | 02:53:26 (4e) | 04:50:15 (3e) | 03:16:58 (4e) | 03:33:27 (4e) | 03:48:52 (4e) | 04:04:00 (4e) | 04:18:51 (3e) | 04:33:34 (3e) | 04:48:18 (3e) | 04:49:41 (3e) | 04:50:12 (3e) | |||
4 | 902 | LOULOUS TRI TEAMS . | 04:59:38 | M (4e) | RELAY (4e) | 03:07:03 (1e) | 00:34:20 (6e) | 00:04:28 (14e) | 02:28:16 (1e) | 00:01:43 (10e) | 01:50:53 (8e) | 00:38:47 (7e) | 01:48:32 (3e) | 02:10:29 (3e) | 02:48:01 (2e) | 04:59:38 (4e) | 03:08:45 (1e) | 03:27:01 (3e) | 03:44:20 (3e) | 04:01:29 (3e) | 04:19:25 (4e) | 04:38:08 (4e) | 04:57:13 (4e) | 04:58:56 (4e) | 04:59:34 (4e) | |||
5 | 915 | TRIUMPHERS . | 05:14:25 | X (1e) | RELAY (1e) | 03:26:51 (6e) | 00:34:36 (7e) | 00:04:06 (12e) | 02:48:11 (5e) | 00:01:40 (7e) | 01:45:55 (7e) | 00:38:41 (6e) | 02:00:17 (7e) | 02:24:52 (6e) | 03:05:15 (6e) | 05:14:25 (5e) | 03:28:31 (6e) | 03:45:09 (5e) | 04:01:27 (5e) | 04:18:03 (5e) | 04:35:30 (5e) | 04:53:04 (5e) | 05:11:47 (5e) | 05:13:38 (5e) | 05:14:21 (5e) | |||
14 | 916 | MAZAGAN MOON . | 06:41:02 | M (6e) | RELAY (6e) | 04:25:09 (14e) | 00:37:43 (8e) | 00:04:41 (15e) | 03:42:46 (14e) | 00:04:37 (13e) | 02:11:17 (14e) | 00:42:23 (9e) | 02:25:06 (14e) | 02:56:54 (14e) | 03:55:17 (14e) | 06:41:02 (14e) | 04:29:45 (14e) | 04:50:40 (14e) | 05:11:18 (14e) | 05:32:13 (14e) | 05:54:07 (14e) | 06:15:25 (14e) | 06:38:03 (14e) | 06:40:13 (14e) | 06:40:57 (14e) | |||
12 | 901 | CAFC . | 06:13:16 | X (7e) | RELAY (7e) | 04:03:55 (12e) | 00:37:45 (9e) | 00:03:37 (9e) | 03:22:34 (12e) | 00:01:42 (9e) | 02:07:40 (11e) | 00:41:21 (8e) | 02:15:48 (10e) | 02:42:40 (10e) | 03:37:56 (12e) | 06:13:16 (12e) | 04:05:37 (12e) | 04:25:37 (12e) | 04:44:36 (12e) | 05:04:00 (12e) | 05:24:52 (12e) | 05:47:28 (12e) | 06:10:21 (12e) | 06:12:25 (12e) | 06:13:11 (12e) | |||
6 | 903 | OCEAN RABAT TRIATHLON . | 05:18:46 | X (2e) | RELAY (2e) | 03:43:14 (8e) | 00:41:34 (10e) | 00:03:36 (8e) | 02:58:04 (8e) | 00:01:12 (3e) | 01:34:22 (5e) | 00:45:10 (10e) | 02:12:54 (8e) | 02:39:19 (8e) | 03:20:08 (8e) | 05:18:46 (6e) | 03:44:25 (8e) | 04:00:59 (8e) | 04:16:03 (8e) | 04:30:43 (7e) | 04:45:29 (7e) | 05:00:28 (6e) | 05:16:12 (6e) | 05:17:55 (6e) | 05:18:41 (6e) | |||
15 | 912 | LOS BICHOS . | 07:15:38 | X (9e) | RELAY (9e) | 04:58:57 (15e) | 00:42:25 (11e) | 00:03:58 (11e) | 04:12:36 (15e) | 00:05:46 (14e) | 02:10:57 (13e) | 00:46:22 (11e) | 02:47:35 (15e) | 03:23:07 (15e) | 04:26:07 (15e) | 07:15:38 (15e) | 05:04:42 (15e) | 05:25:10 (15e) | 05:45:28 (15e) | 06:06:47 (15e) | 06:28:48 (15e) | 06:50:18 (15e) | 07:12:42 (15e) | 07:14:45 (15e) | 07:15:33 (15e) | |||
11 | 907 | IMTNGTEAM . | 06:01:27 | X (6e) | RELAY (6e) | 03:52:16 (9e) | 00:43:37 (12e) | 00:03:41 (10e) | 03:04:58 (9e) | 00:01:41 (8e) | 02:07:32 (10e) | 00:47:18 (12e) | 02:14:14 (9e) | 02:41:18 (9e) | 03:27:27 (9e) | 06:01:27 (11e) | 03:53:56 (9e) | 04:14:54 (10e) | 04:34:24 (11e) | 04:54:17 (11e) | 05:14:50 (11e) | 05:36:02 (11e) | 05:58:30 (11e) | 06:00:34 (11e) | 06:01:22 (11e) | |||
13 | 911 | LIPS&DUDU . | 06:37:20 | X (8e) | RELAY (8e) | 04:17:11 (13e) | 00:44:01 (13e) | 00:03:35 (7e) | 03:29:37 (13e) | 00:06:46 (15e) | 02:13:23 (15e) | 00:47:35 (13e) | 02:24:00 (13e) | 02:51:39 (13e) | 03:45:26 (13e) | 06:37:20 (13e) | 04:23:57 (13e) | 04:45:32 (13e) | 05:06:55 (13e) | 05:27:21 (13e) | 05:46:45 (13e) | 06:08:54 (13e) | 06:34:31 (13e) | 06:36:34 (13e) | 06:37:15 (13e) | |||
8 | 909 | INTELCIA MAROC . | 05:34:30 | X (3e) | RELAY (3e) | 03:59:13 (11e) | 00:45:19 (14e) | 00:02:58 (3e) | 03:10:57 (11e) | 00:01:36 (6e) | 01:33:42 (4e) | 00:48:16 (14e) | 02:19:09 (12e) | 02:46:41 (12e) | 03:35:34 (11e) | 05:34:30 (8e) | 04:00:49 (11e) | 04:16:18 (11e) | 04:30:53 (9e) | 04:45:32 (9e) | 05:00:48 (9e) | 05:16:12 (9e) | 05:32:17 (8e) | 05:33:53 (8e) | 05:34:28 (8e) | |||
10 | 910 | IRONAJAT . | 05:45:19 | X (5e) | RELAY (5e) | 03:58:44 (10e) | 00:46:40 (15e) | 00:03:33 (6e) | 03:08:32 (10e) | 00:01:25 (5e) | 01:45:11 (6e) | 00:50:12 (15e) | 02:18:47 (11e) | 02:46:26 (11e) | 03:33:31 (10e) | 05:45:19 (10e) | 04:00:08 (10e) | 04:14:49 (9e) | 04:33:52 (10e) | 04:52:32 (10e) | 05:10:20 (10e) | 05:26:15 (10e) | 05:42:55 (10e) | 05:44:34 (10e) | 05:45:11 (10e) |
RELAY - Non class
Clt | N° | Athlète | Nat. | Club | Temps | Sexe | Cat | EndBike | Swim | #1 | Bike | #2 | Run | StartBike | BikeSplit1 | BikeSplit2 | BikeSplit3 | FinishRealTime | StartRun | RunHalfTurn1 | RunLap1 | RunHalfTurn2 | RunLap2 | RunHalfTurn3 | RunLap3 | EP | LED | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNS | 905 | STEPPERS . | 00:00:00 | F (0e) | RELAY (0e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) |
Page 1 (1 à 500) - Page 2 (501 à 1000) - Page 3 (1001 à 1500) - Page 4 (1501 à 2000) - Page 4 (2001 à 2500) - Page 5 (2501 à 3000) - Page 6 (3001 à 3500)