Triathlon / Run / Swim Castle Series 2018 - Chantilly - France
Recherche:
Clt | N° | Athlète | Nat. | Club | Temps | Sexe | Cat | Spotter | Run | T2 | End Bike | Bike | T1 | Swim | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1216 | COLIN Iliam | MSA TRIATHLON | 00:36:31 | M (1e) | Minime (1e) | 00:36:31 (1e) | 00:10:18 (1e) | 00:00:51 (1e) | 00:26:13 (1e) | 00:18:33 (8e) | 00:02:25 (2e) | 00:05:16 (1e) | ||
2 | 1205 | AMOR-HUGHES George | 4Life Triathlon | 00:38:14 | M (2e) | Benjamin (1e) | 00:38:14 (2e) | 00:11:05 (5e) | 00:00:54 (4e) | 00:27:05 (2e) | 00:17:42 (3e) | 00:03:03 (21e) | 00:06:21 (9e) | ||
3 | 1257 | SULTANA VICTOR | LES TRITONS MELDOIS | 00:38:21 | M (3e) | Minime (2e) | 00:38:21 (3e) | 00:10:36 (2e) | 00:01:06 (19e) | 00:27:29 (3e) | 00:18:24 (7e) | 00:02:39 (9e) | 00:06:27 (10e) | ||
4 | 1241 | LISSAMAN Flo | 4 Life | 00:39:03 | F (1e) | Benjamin (1e) | 00:39:03 (4e) | 00:11:22 (6e) | 00:00:53 (3e) | 00:27:38 (5e) | 00:17:56 (4e) | 00:02:32 (5e) | 00:07:11 (20e) | ||
5 | 1245 | MARNONI SOLENE | ROUEN TRIATHLON | 00:39:04 | F (2e) | Minime (1e) | 00:39:04 (5e) | 00:11:23 (7e) | 00:00:52 (2e) | 00:27:37 (4e) | 00:17:58 (5e) | 00:02:26 (4e) | 00:07:14 (22e) | ||
6 | 1212 | BLAZIKOWSKI léon | 00:40:11 | M (4e) | Benjamin (2e) | 00:40:11 (6e) | 00:12:19 (14e) | 00:00:59 (13e) | 00:27:48 (6e) | 00:18:52 (9e) | 00:02:40 (11e) | 00:06:18 (8e) | |||
7 | 1236 | KLINGLER Jalis | 00:41:32 | M (5e) | Minime (3e) | 00:41:32 (7e) | 00:12:03 (10e) | 00:01:16 (32e) | 00:29:02 (9e) | 00:18:13 (6e) | 00:03:06 (25e) | 00:07:43 (27e) | |||
8 | 1224 | EARL Joshua | 00:41:54 | M (6e) | Minime (4e) | 00:41:54 (8e) | 00:11:45 (8e) | 00:00:58 (10e) | 00:30:02 (13e) | 00:20:55 (16e) | 00:03:26 (30e) | 00:05:42 (3e) | |||
9 | 1238 | KRYNAUW Verner Ivan | 00:41:59 | M (7e) | Benjamin (3e) | 00:41:59 (9e) | 00:12:11 (12e) | 00:00:57 (8e) | 00:29:49 (11e) | 00:21:28 (18e) | 00:02:37 (7e) | 00:05:46 (4e) | |||
10 | 1239 | LAIDLAW William | Chapel Tri Junior Triathlon Club | 00:42:16 | M (8e) | Minime (5e) | 00:42:16 (10e) | 00:11:58 (9e) | 00:01:01 (15e) | 00:30:09 (15e) | 00:20:17 (14e) | 00:02:26 (3e) | 00:07:28 (24e) | ||
11 | 1222 | DEMONSEAU Elliot | AUTRE | 00:42:47 | M (9e) | Benjamin (4e) | 00:42:47 (11e) | 00:12:32 (15e) | 00:00:56 (6e) | 00:30:11 (16e) | 00:20:26 (15e) | 00:02:48 (13e) | 00:06:58 (18e) | ||
12 | 1244 | MAGNY Léo | 00:42:48 | M (10e) | Minime (6e) | 00:42:48 (12e) | 00:12:39 (16e) | 00:01:03 (17e) | 00:30:03 (14e) | 00:19:16 (11e) | 00:03:03 (20e) | 00:07:45 (28e) | |||
13 | 1232 | HEWETT Leo | Ocean Lake Tri Club | 00:43:08 | M (11e) | Minime (7e) | 00:43:08 (13e) | 00:10:37 (3e) | 00:00:55 (5e) | 00:32:25 (22e) | 00:22:45 (26e) | 00:02:54 (15e) | 00:06:48 (16e) | ||
14 | 1260 | TCHEPRAKOFF LOUKA | AUTRE | 00:43:51 | M (12e) | Minime (8e) | 00:43:51 (14e) | 00:14:39 (33e) | 00:01:30 (41e) | 00:28:33 (8e) | 00:19:07 (10e) | 00:03:28 (32e) | 00:05:59 (6e) | ||
15 | 1243 | MACAULEY Ellie | 7Oaks Tri Club | 00:44:36 | F (3e) | Benjamin (2e) | 00:44:36 (15e) | 00:12:47 (19e) | 00:00:58 (12e) | 00:31:52 (20e) | 00:22:45 (25e) | 00:02:37 (8e) | 00:06:31 (12e) | ||
16 | 1261 | THATCHER Harvey | 00:45:05 | M (13e) | Minime (9e) | 00:45:05 (16e) | 00:13:08 (21e) | 00:01:31 (42e) | 00:31:15 (18e) | 00:22:13 (22e) | 00:02:34 (6e) | 00:06:28 (11e) | |||
17 | 1233 | HOLDEN George | Malvern Triathlon Club | 00:45:07 | M (14e) | Minime (10e) | 00:45:07 (17e) | 00:13:22 (22e) | 00:00:58 (9e) | 00:31:45 (19e) | 00:22:15 (23e) | 00:02:47 (12e) | 00:06:43 (15e) | ||
18 | 1262 | THATCHER Oscar | 00:45:08 | M (15e) | Benjamin (5e) | 00:45:08 (18e) | 00:15:35 (41e) | 00:00:57 (7e) | 00:29:29 (10e) | 00:19:57 (13e) | 00:02:59 (18e) | 00:06:34 (13e) | |||
19 | 1246 | MASSELOT Alexis | 00:45:34 | M (16e) | Minime (11e) | 00:45:34 (19e) | 00:12:11 (13e) | 00:01:00 (14e) | 00:33:18 (25e) | 00:19:37 (12e) | 00:03:43 (37e) | 00:09:59 (47e) | |||
20 | 1225 | EVANS Thomas | Ocean Lake Triathlon | 00:46:32 | M (17e) | Benjamin (6e) | 00:46:32 (20e) | 00:12:41 (17e) | 00:01:25 (38e) | 00:33:16 (24e) | 00:23:02 (28e) | 00:03:38 (36e) | 00:06:37 (14e) | ||
21 | 1234 | HOLT Raffy | 00:46:34 | M (18e) | Minime (12e) | 00:46:34 (21e) | 00:15:00 (37e) | 00:02:09 (52e) | 00:30:24 (17e) | 00:15:53 (2e) | 00:05:24 (50e) | 00:09:08 (42e) | |||
22 | 1250 | POPE Oliver | 00:46:43 | M (19e) | Benjamin (7e) | 00:46:43 (22e) | 00:14:24 (31e) | 00:00:58 (11e) | 00:32:21 (21e) | 00:24:12 (36e) | 00:02:40 (10e) | 00:05:30 (2e) | |||
23 | 1267 | OLIVAR Enzo | 00:46:54 | M (20e) | Minime (13e) | 00:46:54 (23e) | 00:00:00 (0) | 00:00:00 (0) | 00:29:56 (12e) | 00:00:00 (0) | 00:00:00 (0) | 00:05:54 (5e) | |||
24 | 1249 | PILCHER joshua | 00:47:20 | M (21e) | Benjamin (8e) | 00:47:20 (24e) | 00:18:57 (49e) | 00:01:22 (37e) | 00:28:03 (7e) | 00:13:43 (1e) | 00:04:15 (42e) | 00:10:06 (49e) | |||
25 | 1264 | VAN DE KERCKHOVE Robin | CHANTILLY TRIATHLON | 00:47:21 | M (22e) | Minime (14e) | 00:47:21 (25e) | 00:13:38 (23e) | 00:01:14 (28e) | 00:33:24 (27e) | 00:20:59 (17e) | 00:04:33 (47e) | 00:07:53 (31e) | ||
26 | 1219 | DAVIS Honor | Zone6 triathlon team | 00:47:38 | F (4e) | Minime (2e) | 00:47:38 (26e) | 00:12:57 (20e) | 00:01:29 (40e) | 00:34:08 (30e) | 00:23:17 (31e) | 00:02:55 (16e) | 00:07:57 (32e) | ||
27 | 1231 | HANSFORD Zak | 7oaks Junior Tri Club | 00:47:41 | M (23e) | Benjamin (9e) | 00:47:41 (27e) | 00:13:40 (24e) | 00:01:02 (16e) | 00:33:55 (28e) | 00:22:51 (27e) | 00:03:00 (19e) | 00:08:05 (33e) | ||
28 | 1253 | SAVARY Victor | VERSAILLES TRIATHLON | 00:48:36 | M (24e) | Benjamin (10e) | 00:48:36 (28e) | 00:14:54 (36e) | 00:01:14 (30e) | 00:33:23 (26e) | 00:21:36 (19e) | 00:03:14 (27e) | 00:08:34 (35e) | ||
29 | 1223 | DIKER Amin | CHANTILLY TRIATHLON | 00:48:50 | M (25e) | Minime (15e) | 00:48:50 (29e) | 00:14:07 (27e) | 00:01:17 (35e) | 00:34:19 (32e) | 00:22:08 (21e) | 00:03:10 (26e) | 00:09:02 (39e) | ||
30 | 1220 | DE BRABOIS Astrid | CHANTILLY TRIATHLON | 00:48:55 | F (5e) | Minime (3e) | 00:48:55 (30e) | 00:14:09 (28e) | 00:01:09 (20e) | 00:34:26 (33e) | 00:23:36 (33e) | 00:03:04 (22e) | 00:07:46 (29e) | ||
31 | 1230 | GOULD Cara | 00:49:22 | F (6e) | Benjamin (3e) | 00:49:22 (31e) | 00:12:46 (18e) | 00:01:05 (18e) | 00:36:24 (42e) | 00:25:32 (41e) | 00:03:06 (23e) | 00:07:47 (30e) | |||
32 | 1268 | BROISSART Victor | 00:49:44 | M (26e) | Minime (16e) | 00:49:44 (32e) | 00:00:00 (0) | 00:00:00 (0) | 00:34:08 (31e) | 00:00:00 (0) | 00:00:00 (0) | 00:07:12 (21e) | |||
33 | 1240 | LEROUX LEONIE | U.S. CRETEIL TRIATHLON | 00:50:15 | F (7e) | Benjamin (4e) | 00:50:15 (33e) | 00:16:00 (42e) | 00:01:13 (26e) | 00:34:05 (29e) | 00:22:00 (20e) | 00:03:06 (24e) | 00:09:00 (37e) | ||
34 | 1211 | BISSON Sam | 00:50:17 | M (27e) | Minime (17e) | 00:50:17 (34e) | 00:14:00 (26e) | 00:01:10 (22e) | 00:35:55 (38e) | 00:24:39 (38e) | 00:04:22 (45e) | 00:06:55 (17e) | |||
35 | 1226 | GERME nicolas | BEAUVAIS TRIATHLON | 00:50:42 | M (28e) | Minime (18e) | 00:50:42 (35e) | 00:14:11 (29e) | 00:01:11 (23e) | 00:36:15 (40e) | 00:23:57 (34e) | 00:03:17 (28e) | 00:09:02 (40e) | ||
36 | 1214 | BURGHES Isobel | 00:50:52 | F (8e) | Benjamin (5e) | 00:50:52 (36e) | 00:14:40 (34e) | 00:01:15 (31e) | 00:35:56 (39e) | 00:23:25 (32e) | 00:03:31 (34e) | 00:09:01 (38e) | |||
37 | 1218 | DAUDRE Jules | 00:50:57 | M (29e) | Minime (19e) | 00:50:57 (37e) | 00:17:16 (46e) | 00:01:37 (44e) | 00:33:02 (23e) | 00:23:03 (29e) | 00:02:51 (14e) | 00:07:08 (19e) | |||
38 | 1206 | ARNASALON STEVENS | 00:51:32 | M (30e) | Minime (20e) | 00:51:32 (38e) | 00:10:49 (4e) | 00:01:39 (46e) | 00:39:56 (46e) | 00:28:54 (49e) | 00:03:29 (33e) | 00:07:34 (25e) | |||
39 | 1269 | DECROMBECQUE Emily | 00:51:33 | F (9e) | Benjamin (6e) | 00:51:33 (39e) | 00:00:00 (0) | 00:00:00 (0) | 00:34:40 (34e) | 00:00:00 (0) | 00:00:00 (0) | 00:07:41 (26e) | |||
40 | 1235 | HOLT Remy | 00:51:51 | M (31e) | Minime (21e) | 00:51:51 (40e) | 00:12:06 (11e) | 00:01:13 (27e) | 00:39:20 (45e) | 00:27:32 (48e) | 00:03:38 (35e) | 00:08:11 (34e) | |||
41 | 1258 | TALARCZYK PAIGE | CHANTILLY TRIATHLON | 00:51:57 | F (10e) | Minime (4e) | 00:51:57 (41e) | 00:15:23 (40e) | 00:01:14 (29e) | 00:36:18 (41e) | 00:23:07 (30e) | 00:03:56 (40e) | 00:09:16 (43e) | ||
42 | 1254 | SHAW lauren | 00:52:04 | F (11e) | Minime (5e) | 00:52:04 (42e) | 00:14:32 (32e) | 00:01:10 (21e) | 00:37:17 (44e) | 00:24:09 (35e) | 00:02:59 (17e) | 00:10:10 (51e) | |||
43 | 1256 | SOMERS Freyja | 00:52:08 | F (12e) | Minime (6e) | 00:52:08 (43e) | 00:16:18 (43e) | 00:01:38 (45e) | 00:35:14 (35e) | 00:25:04 (40e) | 00:04:05 (41e) | 00:06:06 (7e) | |||
44 | 1215 | CARWARDINE Willow | 00:52:39 | F (13e) | Minime (7e) | 00:52:39 (44e) | 00:16:25 (44e) | 00:01:16 (34e) | 00:35:54 (37e) | 00:25:00 (39e) | 00:03:28 (31e) | 00:07:27 (23e) | |||
45 | 1237 | KOCH Alexandre | CHANTILLY TRIATHLON | 00:54:37 | M (32e) | Minime (22e) | 00:54:37 (45e) | 00:18:41 (48e) | 00:01:34 (43e) | 00:35:16 (36e) | 00:22:19 (24e) | 00:03:54 (39e) | 00:09:05 (41e) | ||
46 | 1217 | COLLET--BENDA Baptiste | 00:54:38 | M (33e) | Benjamin (11e) | 00:54:38 (46e) | 00:13:59 (25e) | 00:01:19 (36e) | 00:40:14 (47e) | 00:25:49 (42e) | 00:04:18 (44e) | 00:10:08 (50e) | |||
47 | 1251 | QUEMENEUR MARINE | 00:55:31 | F (14e) | Minime (8e) | 00:55:31 (47e) | 00:14:13 (30e) | 00:01:11 (24e) | 00:41:00 (49e) | 00:26:31 (44e) | 00:04:27 (46e) | 00:10:02 (48e) | |||
48 | 1265 | WHITE Amelie | 00:55:58 | F (15e) | Minime (9e) | 00:55:58 (48e) | 00:15:17 (38e) | 00:01:16 (33e) | 00:40:24 (48e) | 00:26:41 (45e) | 00:03:46 (38e) | 00:09:58 (46e) | |||
49 | 1221 | DEBOVE Augustin | AUTRE | 00:56:43 | M (34e) | Benjamin (12e) | 00:56:43 (49e) | 00:14:48 (35e) | 00:01:28 (39e) | 00:41:24 (50e) | 00:27:32 (47e) | 00:04:15 (43e) | 00:09:38 (45e) | ||
50 | 1227 | GERVAIS Camille | 00:59:44 | F (16e) | Minime (10e) | 00:59:44 (50e) | 00:17:12 (45e) | 00:01:53 (49e) | 00:41:41 (51e) | 00:26:00 (43e) | 00:05:11 (48e) | 00:10:31 (52e) | |||
51 | 1259 | TALARCZYK RYAN | CHANTILLY TRIATHLON | 01:00:52 | M (35e) | Benjamin (13e) | 01:00:52 (51e) | 00:24:15 (52e) | 00:01:12 (25e) | 00:36:35 (43e) | 00:24:20 (37e) | 00:03:23 (29e) | 00:08:53 (36e) | ||
52 | 1263 | THOMASSONT--OJEIMI Cyprien | 01:06:40 | M (36e) | Benjamin (14e) | 01:06:40 (52e) | 00:22:37 (51e) | 00:02:17 (53e) | 00:42:43 (52e) | 00:27:27 (46e) | 00:05:47 (52e) | 00:09:30 (44e) | |||
53 | 1228 | GODINAUD LILI | 01:07:11 | F (17e) | Minime (11e) | 01:07:11 (53e) | 00:21:07 (50e) | 00:02:05 (51e) | 00:44:54 (53e) | 00:29:02 (50e) | 00:05:23 (49e) | 00:10:31 (53e) | |||
54 | 1207 | AUDIERE Adrien | 01:08:06 | M (37e) | Benjamin (15e) | 01:08:06 (54e) | 00:15:20 (39e) | 00:01:42 (48e) | 00:52:04 (55e) | 00:30:49 (51e) | 00:06:02 (53e) | 00:15:14 (56e) | |||
55 | 1229 | GOSSET Baptiste | 01:12:13 | M (38e) | Benjamin (16e) | 01:12:13 (55e) | 00:17:56 (47e) | 00:01:41 (47e) | 00:53:42 (56e) | 00:37:19 (52e) | 00:05:35 (51e) | 00:10:49 (54e) | |||
56 | 1266 | BETOILLE Victor | 01:22:31 | M (39e) | Benjamin (17e) | 01:22:31 (56e) | 00:30:01 (53e) | 00:01:56 (50e) | 00:51:49 (54e) | 00:38:07 (53e) | 00:00:01 (1e) | 00:13:42 (55e) |
09. Indiv - Panthère Rose (13-15 ans) - Non classé
Clt | N° | Athlète | Nat. | Club | Temps | Sexe | Cat | Spotter | Run | T2 | End Bike | Bike | T1 | Swim | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1204 | ALLEN Ben | 00:00:00 | M (0) | Minime (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | ||||
1209 | BERTRON Paulin | 00:00:00 | M (0) | Minime (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | ||||
1213 | BRADBURY REUBEN Frank | 00:00:00 | M (0) | Benjamin (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | ||||
1242 | LORAIN Victor | 00:00:00 | M (0) | Minime (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | ||||
1247 | MONNIET Paul | 00:00:00 | M (0) | Minime (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | ||||
1248 | NIESWAND Manuel | 00:00:00 | M (0) | Minime (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | ||||
1252 | REILLY Freya | 00:00:00 | F (0) | Benjamin (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) |
09. Indiv - Panthère Rose (13-15 ans) - Live en cours
Clt | N° | Athlète | Nat. | Club | Temps | Sexe | Cat | Spotter | Run | T2 | End Bike | Bike | T1 | Swim | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1208 | BEDNALL Lucy | High Peak Tri Club | 00:06:44 | F (0) | Minime (0) | 00:06:44 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:30:28 (0) | 00:00:00 (0) | |||
1210 | BISHOP Alex | Guildford City Swimming Club | 00:00:00 | M (0) | Benjamin (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:03:23 (0) | 00:05:57 (0) | |||
1255 | SKELTON Agatha | Ocean Lake Triathlon | 00:00:00 | F (0) | Minime (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:02:33 (0) | 00:05:22 (0) |
Page 1 (1 à 500) - Page 2 (501 à 1000) - Page 3 (1001 à 1500) - Page 4 (1501 à 2000) - Page 4 (2001 à 2500) - Page 5 (2501 à 3000) - Page 6 (3001 à 3500)