Championnats du Monde Triathlon Militaire - Individuel - Brive 2023
Recherche:
Clt | N° | Athlète | Nat. | Club | Temps | Sexe | Cat | RunSplit3 | RunSplit2 | RunSplit1 | RunStart | EndBike | BikeSplit4 | BikeSplit3 | BikeSplit2 | BikeSplit1 | BikeStart | SwimSplit | Run | #2 | Bike | #1 | Swim | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 227 | MARQUES Gregorio | Portugal | 02:11:27 | M (1e) | Senior (1e) | 04:01:51 (2e) | 01:51:37 (2e) | 01:43:27 (2e) | 00:00:00 (0) | 01:33:33 (1e) | 01:33:04 (1e) | 01:15:46 (2e) | 00:58:57 (3e) | 00:42:07 (1e) | 00:23:55 (1e) | 00:10:33 (2e) | 00:35:46 (1e) | 00:02:09 (3e) | 01:09:38 (3e) | 00:02:11 (7e) | 00:21:45 (2e) | ||
2 | 210 | GONNET Julien | France | 02:11:37 | M (2e) | Senior (2e) | 04:01:22 (1e) | 01:51:12 (1e) | 01:43:13 (1e) | 00:00:00 (0) | 01:33:35 (2e) | 01:33:04 (2e) | 01:15:46 (1e) | 00:58:57 (2e) | 00:42:25 (2e) | 00:25:24 (11e) | 00:11:26 (16e) | 00:36:05 (2e) | 00:01:59 (1e) | 01:08:11 (1e) | 00:02:01 (2e) | 00:23:23 (13e) | ||
3 | 207 | SOBRINO SIERRA Sergio | Spain | 02:14:45 | M (3e) | Senior (3e) | 00:00:00 (0) | 01:52:45 (3e) | 01:44:05 (3e) | 00:00:00 (0) | 01:33:36 (3e) | 01:33:05 (3e) | 01:15:47 (3e) | 00:58:57 (1e) | 00:42:25 (3e) | 00:24:55 (5e) | 00:11:11 (11e) | 00:39:00 (11e) | 00:02:10 (4e) | 01:08:42 (2e) | 00:02:05 (4e) | 00:22:50 (10e) | ||
4 | 204 | MACHADO FELIX Diefferson | Brazil | 02:15:08 | M (4e) | Senior (4e) | 00:00:00 (0) | 01:54:40 (5e) | 01:46:28 (7e) | 00:00:00 (0) | 01:36:24 (14e) | 01:35:47 (14e) | 01:18:19 (14e) | 01:00:32 (8e) | 00:42:55 (5e) | 00:24:33 (3e) | 00:10:34 (3e) | 00:36:31 (3e) | 00:02:15 (8e) | 01:11:51 (13e) | 00:02:18 (17e) | 00:22:15 (3e) | ||
5 | 228 | NEVES Valdo | Portugal | 02:15:16 | M (5e) | Senior (5e) | 00:00:00 (0) | 01:54:41 (6e) | 01:46:27 (6e) | 00:00:00 (0) | 01:36:18 (9e) | 01:35:43 (8e) | 01:18:18 (11e) | 01:01:19 (15e) | 00:43:56 (15e) | 00:25:55 (16e) | 00:11:38 (25e) | 00:36:34 (4e) | 00:02:25 (17e) | 01:10:24 (8e) | 00:02:14 (14e) | 00:23:41 (21e) | ||
6 | 216 | LEKKOS Dimitrios | Greece | 02:15:25 | M (6e) | Senior (6e) | 00:00:00 (0) | 01:55:09 (9e) | 01:46:55 (9e) | 00:00:00 (0) | 01:36:21 (11e) | 01:35:44 (11e) | 01:18:17 (9e) | 01:01:19 (14e) | 00:43:56 (16e) | 00:26:17 (26e) | 00:11:39 (26e) | 00:36:39 (5e) | 00:02:27 (21e) | 01:10:05 (6e) | 00:02:21 (21e) | 00:23:56 (24e) | ||
7 | 212 | GAZZERA Thomas | France | 02:15:58 | M (7e) | Senior (7e) | 00:00:00 (0) | 01:54:36 (4e) | 01:46:03 (4e) | 00:00:00 (0) | 01:35:29 (4e) | 01:34:52 (4e) | 01:17:26 (5e) | 01:00:31 (5e) | 00:43:19 (6e) | 00:25:33 (14e) | 00:11:13 (12e) | 00:38:12 (9e) | 00:02:18 (11e) | 01:09:56 (4e) | 00:02:10 (6e) | 00:23:24 (14e) | ||
8 | 238 | STULGYS Donatas | Lithuania | 02:16:31 | M (8e) | Senior (8e) | 00:00:00 (0) | 01:54:55 (8e) | 01:46:31 (8e) | 00:00:00 (0) | 01:36:18 (8e) | 01:35:44 (10e) | 01:18:17 (10e) | 01:01:19 (13e) | 00:43:54 (9e) | 00:26:14 (25e) | 00:11:47 (29e) | 00:38:03 (7e) | 00:02:11 (6e) | 01:10:04 (5e) | 00:02:03 (3e) | 00:24:12 (29e) | ||
9 | 211 | EDOUARD Hugot | France | 02:17:22 | M (9e) | Senior (9e) | 00:00:00 (0) | 01:54:51 (7e) | 01:46:11 (5e) | 00:00:00 (0) | 01:35:30 (5e) | 01:34:53 (5e) | 01:17:25 (4e) | 01:00:31 (4e) | 00:43:19 (7e) | 00:24:59 (6e) | 00:10:58 (6e) | 00:39:28 (15e) | 00:02:26 (19e) | 01:10:31 (9e) | 00:02:21 (20e) | 00:22:38 (4e) | ||
10 | 208 | GALLELO YUGO Pedro | Spain | 02:17:42 | M (10e) | Senior (10e) | 00:00:00 (0) | 01:56:11 (12e) | 01:47:59 (15e) | 00:00:00 (0) | 01:37:54 (17e) | 01:37:18 (17e) | 01:18:39 (17e) | 01:01:18 (11e) | 00:43:55 (12e) | 00:25:01 (7e) | 00:11:09 (9e) | 00:37:42 (6e) | 00:02:07 (2e) | 01:12:53 (19e) | 00:02:12 (10e) | 00:22:50 (9e) | ||
11 | 209 | SANCHEZ GARCIA Enrique | Spain | 02:18:13 | M (11e) | Senior (11e) | 00:00:00 (0) | 01:55:57 (10e) | 01:47:12 (11e) | 00:00:00 (0) | 01:36:19 (10e) | 01:35:44 (9e) | 01:18:17 (7e) | 01:01:18 (12e) | 00:43:55 (14e) | 00:25:59 (18e) | 00:11:30 (20e) | 00:39:23 (13e) | 00:02:31 (25e) | 01:10:21 (7e) | 00:02:23 (25e) | 00:23:36 (19e) | ||
12 | 201 | DIDIER William | Belgium | 02:18:39 | M (12e) | Senior (12e) | 00:00:00 (0) | 01:56:03 (11e) | 01:47:05 (10e) | 00:00:00 (0) | 01:36:14 (6e) | 01:35:41 (6e) | 01:18:19 (15e) | 01:00:32 (6e) | 00:43:19 (8e) | 00:25:02 (8e) | 00:10:56 (5e) | 00:40:10 (17e) | 00:02:16 (9e) | 01:11:12 (12e) | 00:02:18 (16e) | 00:22:45 (6e) | ||
13 | 223 | VASILEVICIUS Vytas | Lithuania | 02:18:57 | M (13e) | Senior (13e) | 00:00:00 (0) | 01:57:11 (17e) | 01:48:37 (17e) | 00:00:00 (0) | 01:37:56 (18e) | 01:37:19 (18e) | 01:18:39 (18e) | 01:01:20 (16e) | 00:43:56 (17e) | 00:25:51 (15e) | 00:11:30 (19e) | 00:38:35 (10e) | 00:02:28 (23e) | 01:12:05 (14e) | 00:02:16 (15e) | 00:23:36 (20e) | ||
14 | 233 | MASON Jonathan | United States of America | 02:19:16 | M (14e) | Senior (14e) | 00:00:00 (0) | 01:56:41 (14e) | 01:48:09 (16e) | 00:00:00 (0) | 01:37:39 (15e) | 01:37:09 (15e) | 01:18:16 (6e) | 01:01:18 (9e) | 00:43:54 (10e) | 00:25:12 (10e) | 00:11:10 (10e) | 00:39:12 (12e) | 00:02:26 (20e) | 01:12:28 (16e) | 00:01:57 (1e) | 00:23:15 (12e) | ||
15 | 222 | JONIKAS Mantas | Lithuania | 02:19:22 | M (15e) | Senior (15e) | 00:00:00 (0) | 01:56:31 (13e) | 01:47:26 (12e) | 00:00:00 (0) | 01:36:22 (12e) | 01:35:44 (12e) | 01:18:17 (8e) | 01:00:32 (7e) | 00:42:55 (4e) | 00:24:05 (2e) | 00:10:32 (1e) | 00:40:33 (19e) | 00:02:28 (22e) | 01:12:17 (15e) | 00:02:23 (26e) | 00:21:42 (1e) | ||
16 | 206 | LAROSE Martin | Canada | 02:19:58 | M (16e) | Senior (16e) | 00:00:00 (0) | 01:56:47 (15e) | 01:47:29 (13e) | 00:00:00 (0) | 01:36:23 (13e) | 01:35:45 (13e) | 01:18:18 (13e) | 01:01:20 (17e) | 00:43:55 (13e) | 00:25:25 (12e) | 00:11:14 (14e) | 00:41:20 (23e) | 00:02:16 (10e) | 01:10:58 (11e) | 00:02:22 (23e) | 00:23:04 (11e) | ||
17 | 220 | SIKA Sandris | Latvia | 02:20:23 | M (17e) | Senior (17e) | 00:00:00 (0) | 01:56:59 (16e) | 01:47:48 (14e) | 00:00:00 (0) | 01:36:17 (7e) | 01:35:41 (7e) | 01:18:18 (12e) | 01:01:21 (18e) | 00:43:59 (18e) | 00:25:28 (13e) | 00:10:51 (4e) | 00:41:21 (24e) | 00:02:46 (31e) | 01:10:49 (10e) | 00:02:41 (35e) | 00:22:47 (8e) | ||
18 | 235 | POHLMAN Jared | United States of America | 02:21:00 | M (18e) | Senior (18e) | 00:00:00 (0) | 01:58:18 (18e) | 01:49:20 (18e) | 00:00:00 (0) | 01:37:50 (16e) | 01:37:16 (16e) | 01:18:38 (16e) | 01:01:18 (10e) | 00:43:54 (11e) | 00:24:46 (4e) | 00:11:08 (8e) | 00:40:39 (21e) | 00:02:32 (26e) | 01:13:04 (21e) | 00:02:07 (5e) | 00:22:39 (5e) | ||
19 | 202 | STAELENS Dieter | Belgium | 02:22:39 | M (19e) | Senior (19e) | 00:00:00 (0) | 01:59:21 (19e) | 01:50:08 (19e) | 00:00:00 (0) | 01:38:46 (19e) | 01:38:11 (19e) | 01:20:08 (19e) | 01:02:09 (19e) | 00:44:29 (19e) | 00:25:59 (19e) | 00:11:14 (13e) | 00:41:29 (26e) | 00:02:24 (15e) | 01:12:48 (18e) | 00:02:31 (31e) | 00:23:29 (15e) | ||
20 | 214 | LÜNEMANN Frank | Germany | 02:22:50 | M (20e) | Senior (20e) | 00:00:00 (0) | 02:00:19 (20e) | 01:51:42 (21e) | 00:00:00 (0) | 01:41:05 (22e) | 01:40:33 (23e) | 01:21:32 (21e) | 01:03:12 (24e) | 00:45:30 (24e) | 00:26:43 (30e) | 00:11:49 (30e) | 00:39:26 (14e) | 00:02:19 (13e) | 01:14:23 (22e) | 00:02:12 (12e) | 00:24:31 (30e) | ||
21 | 224 | BOELEN Marcel | Netherlands | 02:23:57 | M (21e) | Senior (21e) | 00:00:00 (0) | 02:01:02 (22e) | 01:52:04 (23e) | 00:00:00 (0) | 01:41:11 (25e) | 01:40:34 (26e) | 01:21:34 (26e) | 01:03:12 (22e) | 00:45:31 (25e) | 00:26:38 (29e) | 00:11:44 (28e) | 00:40:23 (18e) | 00:02:25 (16e) | 01:14:34 (23e) | 00:02:40 (34e) | 00:23:58 (25e) | ||
22 | 234 | DOUGHERTY Patrick | United States of America | 02:24:05 | M (22e) | Senior (22e) | 00:00:00 (0) | 02:00:24 (21e) | 01:51:01 (20e) | 00:00:00 (0) | 01:38:56 (20e) | 01:38:14 (20e) | 01:20:10 (20e) | 01:02:11 (20e) | 00:44:32 (20e) | 00:26:00 (20e) | 00:11:26 (17e) | 00:42:12 (28e) | 00:02:58 (32e) | 01:12:56 (20e) | 00:02:28 (29e) | 00:23:32 (17e) | ||
23 | 213 | JAKOBS Thorsten | Germany | 02:24:28 | M (23e) | Senior (23e) | 00:00:00 (0) | 02:01:03 (23e) | 01:52:02 (22e) | 00:00:00 (0) | 01:41:04 (21e) | 01:40:33 (21e) | 01:21:33 (23e) | 01:03:12 (23e) | 00:45:31 (26e) | 00:26:13 (24e) | 00:11:43 (27e) | 00:41:02 (22e) | 00:02:23 (14e) | 01:14:52 (24e) | 00:02:12 (11e) | 00:24:01 (27e) | ||
24 | 231 | SAJEVEC Peter | Slovenia | 02:24:36 | M (24e) | Senior (24e) | 00:00:00 (0) | 02:03:04 (27e) | 01:54:37 (29e) | 00:00:00 (0) | 01:44:14 (31e) | 01:43:35 (30e) | 01:24:52 (31e) | 01:06:21 (32e) | 00:47:55 (32e) | 00:28:02 (32e) | 00:12:31 (33e) | 00:38:11 (8e) | 00:02:11 (5e) | 01:16:13 (31e) | 00:02:22 (22e) | 00:25:41 (32e) | ||
25 | 205 | ALLEN Brad | Canada | 02:25:12 | M (25e) | Senior (25e) | 00:00:00 (0) | 02:01:44 (24e) | 01:52:37 (25e) | 00:00:00 (0) | 01:41:08 (24e) | 01:40:34 (25e) | 01:21:34 (25e) | 01:03:13 (26e) | 00:45:31 (27e) | 00:26:12 (22e) | 00:11:37 (23e) | 00:41:25 (25e) | 00:02:40 (29e) | 01:14:57 (26e) | 00:02:11 (8e) | 00:24:01 (28e) | ||
26 | 225 | DE VOS Willem | Netherlands | 02:25:43 | M (26e) | Senior (26e) | 00:00:00 (0) | 02:02:52 (26e) | 01:53:55 (27e) | 00:00:00 (0) | 01:42:41 (29e) | 01:42:05 (29e) | 01:23:42 (28e) | 01:04:51 (29e) | 00:46:28 (29e) | 00:27:30 (31e) | 00:12:15 (31e) | 00:40:34 (20e) | 00:02:29 (24e) | 01:15:12 (28e) | 00:02:12 (9e) | 00:25:19 (31e) | ||
27 | 217 | ROTH Balazs | Hungary | 02:26:29 | M (27e) | Senior (27e) | 00:00:00 (0) | 02:02:13 (25e) | 01:52:37 (24e) | 00:00:00 (0) | 01:41:07 (23e) | 01:40:34 (24e) | 01:21:33 (24e) | 01:03:13 (25e) | 00:45:14 (23e) | 00:26:12 (23e) | 00:11:38 (24e) | 00:42:58 (30e) | 00:02:26 (18e) | 01:14:55 (25e) | 00:02:20 (18e) | 00:23:53 (22e) | ||
28 | 229 | COSTA Marco | Portugal | 02:26:41 | M (28e) | Senior (28e) | 00:00:00 (0) | 02:04:13 (29e) | 01:55:09 (31e) | 00:00:00 (0) | 01:44:14 (30e) | 01:43:37 (31e) | 01:24:52 (32e) | 01:06:21 (33e) | 00:47:56 (33e) | 00:28:23 (34e) | 00:12:34 (34e) | 00:40:09 (16e) | 00:02:19 (12e) | 01:15:52 (30e) | 00:02:13 (13e) | 00:26:10 (34e) | ||
29 | 237 | TRAVIS Eric | Canada | 02:28:51 | M (29e) | Elite (1e) | 00:00:00 (0) | 02:04:38 (30e) | 01:54:34 (28e) | 00:00:00 (0) | 01:41:12 (26e) | 01:40:34 (27e) | 01:21:35 (27e) | 01:03:13 (27e) | 00:45:31 (28e) | 00:25:57 (17e) | 00:11:15 (15e) | 00:44:36 (31e) | 00:03:04 (34e) | 01:15:15 (29e) | 00:02:28 (28e) | 00:23:30 (16e) | ||
30 | 236 | GRIGOREV Aleksey | Uzbekistan | 02:29:10 | M (30e) | Senior (29e) | 00:00:00 (0) | 02:03:45 (28e) | 01:53:44 (26e) | 00:00:00 (0) | 01:41:13 (27e) | 01:40:33 (22e) | 01:21:32 (22e) | 01:02:18 (21e) | 00:44:33 (21e) | 00:26:03 (21e) | 00:11:29 (18e) | 00:45:13 (32e) | 00:02:45 (30e) | 01:15:11 (27e) | 00:02:27 (27e) | 00:23:36 (18e) | ||
31 | 219 | JANOTA Zoltan | Hungary | 02:30:28 | M (31e) | Senior (30e) | 00:00:00 (0) | 02:06:34 (32e) | 01:56:58 (32e) | 00:00:00 (0) | 01:44:53 (32e) | 01:44:12 (32e) | 01:24:52 (33e) | 01:06:01 (30e) | 00:46:28 (30e) | 00:26:21 (27e) | 00:11:34 (22e) | 00:42:35 (29e) | 00:03:02 (33e) | 01:18:33 (32e) | 00:02:22 (24e) | 00:24:00 (26e) | ||
32 | 215 | SENGSTOCK Marco | Germany | 02:31:10 | M (32e) | Senior (31e) | 00:00:00 (0) | 02:05:26 (31e) | 01:55:04 (30e) | 00:00:00 (0) | 01:42:35 (28e) | 01:42:02 (28e) | 01:24:02 (29e) | 01:06:15 (31e) | 00:48:55 (34e) | 00:30:05 (35e) | 00:12:50 (35e) | 00:46:01 (34e) | 00:02:35 (27e) | 01:12:30 (17e) | 00:02:40 (33e) | 00:27:26 (35e) | ||
33 | 203 | LIEKENS Johan | Belgium | 02:35:06 | M (33e) | Senior (32e) | 00:00:00 (0) | 02:07:48 (33e) | 01:57:31 (33e) | 00:00:00 (0) | 01:45:36 (33e) | 01:45:01 (33e) | 01:24:38 (30e) | 01:04:46 (28e) | 00:45:09 (22e) | 00:25:05 (9e) | 00:11:00 (7e) | 00:47:18 (35e) | 00:02:13 (7e) | 01:20:31 (33e) | 00:02:20 (19e) | 00:22:45 (7e) | ||
34 | 218 | GAJO Peter | Hungary | 02:37:42 | M (34e) | Senior (33e) | 00:00:00 (0) | 02:14:15 (34e) | 02:05:00 (35e) | 00:00:00 (0) | 01:52:55 (35e) | 01:52:14 (35e) | 01:31:51 (35e) | 01:12:34 (36e) | 00:53:02 (36e) | 00:32:18 (36e) | 00:14:19 (36e) | 00:41:40 (27e) | 00:03:08 (35e) | 01:20:37 (34e) | 00:02:58 (36e) | 00:29:21 (36e) | ||
35 | 230 | KROMAR Damijan | Slovenia | 02:43:15 | M (35e) | Senior (34e) | 00:00:00 (0) | 02:17:05 (36e) | 02:06:59 (36e) | 00:00:00 (0) | 01:54:42 (36e) | 01:54:07 (36e) | 01:32:27 (36e) | 01:11:31 (35e) | 00:50:21 (35e) | 00:28:14 (33e) | 00:12:15 (32e) | 00:45:57 (33e) | 00:02:37 (28e) | 01:26:29 (36e) | 00:02:29 (30e) | 00:25:45 (33e) | ||
36 | 226 | VERLAAN Lars | Netherlands | 02:44:52 | M (36e) | Senior (35e) | 00:00:00 (0) | 02:15:16 (35e) | 02:04:14 (34e) | 00:00:00 (0) | 01:50:07 (34e) | 01:49:30 (34e) | 01:27:45 (34e) | 01:07:11 (34e) | 00:47:12 (31e) | 00:26:24 (28e) | 00:11:33 (21e) | 00:51:35 (36e) | 00:03:11 (36e) | 01:23:43 (35e) | 00:02:31 (32e) | 00:23:54 (23e) |
SM - Live en cours
Clt | N° | Athlète | Nat. | Club | Temps | Sexe | Cat | RunSplit3 | RunSplit2 | RunSplit1 | RunStart | EndBike | BikeSplit4 | BikeSplit3 | BikeSplit2 | BikeSplit1 | BikeStart | SwimSplit | Run | #2 | Bike | #1 | Swim | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNF | 232 | ARBAJTER Iztok | Slovenia | 00:00:00 | M (0) | Senior (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 01:13:58 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:56:00 (0) | 00:33:18 (0) | 00:14:33 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:40:40 (0) | 00:02:23 (0) | 00:30:56 (0) | ||
DSQ | 221 | ZIGARKOVS Viktors | Latvia | 00:00:00 | M (0) | Senior (0) | 00:00:00 (0) | 01:59:13 (0) | 01:50:05 (0) | 00:00:00 (0) | 01:38:50 (0) | 01:38:12 (0) | 01:20:08 (0) | 01:02:10 (0) | 00:44:30 (0) | 00:25:28 (0) | 00:10:59 (0) | 00:00:00 (0) | 00:00:00 (0) | 01:13:22 (0) | 00:02:40 (0) | 00:22:49 (0) |
Page 1 (1 à 500) - Page 2 (501 à 1000) - Page 3 (1001 à 1500) - Page 4 (1501 à 2000) - Page 4 (2001 à 2500) - Page 5 (2501 à 3000) - Page 6 (3001 à 3500)