Triathlon / Run / Swim Castle Series 2018 - Chantilly - France
Recherche:
Clt | N° | Athlète | Nat. | Club | Temps | Sexe | Cat | Spotter | Run | T2 | End Bike | Bike | T1 | Swim | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1407 | LISSAMAN Lottie | 4 Life | 00:21:57 | F (1e) | Poussin (1e) | 00:21:57 (1e) | 00:05:44 (2e) | 00:01:00 (9e) | 00:16:10 (1e) | 00:10:22 (1e) | 00:02:36 (3e) | 00:03:14 (16e) | ||
2 | 1391 | HARRISON Simon | 00:23:08 | M (1e) | Pupille (1e) | 00:23:08 (2e) | 00:05:35 (1e) | 00:00:57 (4e) | 00:17:29 (3e) | 00:12:04 (5e) | 00:02:48 (5e) | 00:02:38 (5e) | |||
3 | 1414 | SHEARS oliver | Reading Rascals | 00:23:15 | M (2e) | Pupille (2e) | 00:23:15 (3e) | 00:06:14 (7e) | 00:00:59 (7e) | 00:17:01 (2e) | 00:11:32 (2e) | 00:02:40 (4e) | 00:02:50 (7e) | ||
4 | 1393 | JACKSON Finn | 00:23:57 | M (3e) | Pupille (3e) | 00:23:57 (4e) | 00:05:59 (3e) | 00:01:03 (15e) | 00:17:49 (4e) | 00:12:42 (6e) | 00:02:53 (6e) | 00:02:16 (1e) | |||
5 | 1390 | HALDANE Iain | Ryton Triathlon Club | 00:24:57 | M (4e) | Pupille (4e) | 00:24:57 (5e) | 00:06:06 (4e) | 00:00:55 (2e) | 00:18:47 (5e) | 00:11:54 (4e) | 00:03:06 (12e) | 00:03:48 (25e) | ||
6 | 1392 | HOLDEN Eva | Malvern Triathlon Club | 00:25:14 | F (2e) | Pupille (1e) | 00:25:14 (6e) | 00:06:22 (10e) | 00:01:04 (16e) | 00:18:50 (6e) | 00:12:50 (7e) | 00:03:11 (17e) | 00:02:50 (8e) | ||
7 | 1417 | THATCHER Isla | 00:25:32 | F (3e) | Pupille (2e) | 00:25:32 (7e) | 00:06:39 (15e) | 00:00:56 (3e) | 00:18:55 (7e) | 00:13:24 (12e) | 00:03:07 (13e) | 00:02:25 (2e) | |||
8 | 1368 | DEMONSEAU Louis | AUTRE | 00:26:02 | M (5e) | Pupille (5e) | 00:26:02 (8e) | 00:06:10 (5e) | 00:01:00 (10e) | 00:19:48 (10e) | 00:13:24 (11e) | 00:02:58 (8e) | 00:03:28 (22e) | ||
9 | 1385 | BURGHES Thomas | 00:26:04 | M (6e) | Pupille (6e) | 00:26:04 (9e) | 00:06:13 (6e) | 00:00:54 (1e) | 00:19:54 (11e) | 00:13:35 (14e) | 00:03:10 (16e) | 00:03:10 (15e) | |||
10 | 1365 | CHATILLON Robin | REIMS TRIATHLON | 00:26:27 | M (7e) | Poussin (1e) | 00:26:27 (10e) | 00:06:53 (22e) | 00:00:58 (6e) | 00:19:41 (9e) | 00:13:35 (15e) | 00:02:59 (10e) | 00:03:08 (14e) | ||
11 | 1409 | PRIDDEN Caitlin | Oldbury Triathlon Club | 00:26:42 | F (4e) | Poussin (2e) | 00:26:42 (11e) | 00:07:10 (30e) | 00:01:00 (12e) | 00:19:38 (8e) | 00:13:33 (13e) | 00:02:58 (9e) | 00:03:08 (13e) | ||
12 | 1383 | ALBUISSON Auguste | 00:27:04 | M (8e) | Pupille (7e) | 00:27:04 (12e) | 00:06:52 (21e) | 00:01:07 (19e) | 00:20:05 (12e) | 00:11:52 (3e) | 00:04:19 (34e) | 00:03:55 (26e) | |||
13 | 1386 | CONRY Teddy | Ruthin TriStars | 00:27:08 | M (9e) | Pupille (8e) | 00:27:08 (13e) | 00:06:33 (12e) | 00:01:05 (17e) | 00:20:33 (13e) | 00:14:06 (17e) | 00:03:07 (14e) | 00:03:21 (20e) | ||
14 | 1410 | ROSS Luke | 00:27:14 | M (10e) | Poussin (2e) | 00:27:14 (14e) | 00:06:31 (11e) | 00:01:00 (11e) | 00:20:45 (16e) | 00:14:47 (24e) | 00:03:17 (20e) | 00:02:41 (6e) | |||
15 | 1422 | WORSELL Riley | 00:27:55 | M (11e) | Poussin (3e) | 00:27:55 (15e) | 00:07:09 (29e) | 00:01:01 (13e) | 00:20:47 (17e) | 00:13:48 (16e) | 00:03:54 (29e) | 00:03:06 (10e) | |||
16 | 1402 | TROSZCZYNSKI justin | 00:27:58 | M (12e) | Poussin (4e) | 00:27:58 (16e) | 00:07:06 (27e) | 00:00:59 (8e) | 00:20:54 (19e) | 00:14:33 (22e) | 00:03:16 (19e) | 00:03:06 (11e) | |||
17 | 1359 | BEHAGHEL Jules | 00:28:02 | M (13e) | Pupille (9e) | 00:28:02 (17e) | 00:06:39 (16e) | 00:00:58 (5e) | 00:21:22 (21e) | 00:14:15 (19e) | 00:03:35 (25e) | 00:03:33 (23e) | |||
18 | 1384 | BALL Rachel | Swim 1st Junior Triathlon Club | 00:28:05 | F (5e) | Pupille (3e) | 00:28:05 (18e) | 00:07:03 (25e) | 00:01:06 (18e) | 00:20:52 (18e) | 00:14:15 (18e) | 00:03:14 (18e) | 00:03:25 (21e) | ||
19 | 1408 | POPE Rosie | 00:28:06 | F (6e) | Poussin (3e) | 00:28:06 (19e) | 00:06:36 (13e) | 00:01:02 (14e) | 00:21:26 (22e) | 00:15:48 (36e) | 00:03:01 (11e) | 00:02:38 (4e) | |||
20 | 1425 | VANDEMES Timothé | 00:28:36 | M (14e) | Poussin (5e) | 00:28:36 (20e) | 00:00:00 (0) | 00:00:00 (0) | 00:21:10 (20e) | 00:00:00 (0) | 00:00:00 (0) | 00:03:15 (17e) | |||
21 | 1396 | SANCTORUM Baptiste | AUTRE | 00:28:39 | M (15e) | Pupille (10e) | 00:28:39 (21e) | 00:07:43 (37e) | 00:01:22 (36e) | 00:20:34 (14e) | 00:13:12 (10e) | 00:04:54 (47e) | 00:02:29 (3e) | ||
22 | 1373 | LAMBLIN Capucine | WASQUEHAL TRIATHLON | 00:28:58 | F (7e) | Poussin (4e) | 00:28:58 (22e) | 00:06:50 (20e) | 00:01:26 (40e) | 00:21:43 (23e) | 00:15:09 (30e) | 00:03:29 (23e) | 00:03:07 (12e) | ||
23 | 1371 | DUPRÉ Lucie | AUTRE | 00:29:14 | F (8e) | Pupille (4e) | 00:29:14 (23e) | 00:06:37 (14e) | 00:01:12 (24e) | 00:22:26 (26e) | 00:16:33 (41e) | 00:02:53 (7e) | 00:03:01 (9e) | ||
24 | 1375 | MARDON Matthew | 00:29:17 | M (16e) | Poussin (6e) | 00:29:17 (24e) | 00:06:17 (8e) | 00:01:09 (21e) | 00:22:49 (30e) | 00:15:07 (28e) | 00:03:35 (24e) | 00:04:08 (29e) | |||
25 | 1374 | LEONARD Cantinier | 00:29:21 | M (17e) | Pupille (11e) | 00:29:21 (25e) | 00:06:44 (18e) | 00:01:08 (20e) | 00:22:35 (28e) | 00:14:49 (25e) | 00:03:26 (21e) | 00:04:20 (31e) | |||
26 | 1428 | BOUHEROUR Safir | 00:29:29 | M (18e) | Pupille (12e) | 00:29:29 (26e) | 00:07:00 (23e) | 00:01:26 (41e) | 00:22:04 (25e) | 00:18:48 (49e) | 00:00:01 (2e) | 00:03:17 (19e) | |||
27 | 1420 | TINKER Caitlin | 00:30:16 | F (9e) | Pupille (5e) | 00:30:16 (27e) | 00:08:05 (41e) | 00:01:17 (28e) | 00:22:00 (24e) | 00:14:18 (20e) | 00:04:02 (31e) | 00:03:41 (24e) | |||
28 | 1395 | ROIG Come | 00:30:21 | M (19e) | Pupille (13e) | 00:30:21 (28e) | 00:07:33 (34e) | 00:01:19 (32e) | 00:22:35 (27e) | 00:12:56 (8e) | 00:04:46 (45e) | 00:04:54 (38e) | |||
29 | 1361 | BELMONT Léandre | 00:30:58 | M (20e) | Poussin (7e) | 00:30:58 (29e) | 00:07:05 (26e) | 00:01:11 (22e) | 00:23:44 (34e) | 00:14:59 (27e) | 00:04:42 (44e) | 00:04:04 (28e) | |||
30 | 1401 | TRANCART Louis | 00:31:05 | M (21e) | Poussin (8e) | 00:31:05 (30e) | 00:07:27 (32e) | 00:01:18 (30e) | 00:23:24 (33e) | 00:15:19 (33e) | 00:03:09 (15e) | 00:04:57 (39e) | |||
31 | 1394 | RAULINE Marco | AUTRE | 00:31:12 | M (22e) | Poussin (9e) | 00:31:12 (31e) | 00:08:24 (45e) | 00:01:17 (29e) | 00:22:38 (29e) | 00:14:39 (23e) | 00:03:28 (22e) | 00:04:33 (34e) | ||
32 | 1413 | SCHOLES Jac | 00:31:37 | M (23e) | Poussin (10e) | 00:31:37 (32e) | 00:06:46 (19e) | 00:01:24 (38e) | 00:24:29 (36e) | 00:13:08 (9e) | 00:05:26 (51e) | 00:05:56 (47e) | |||
33 | 1404 | YOSHIDA Cléophée | AUTRE | 00:31:57 | F (10e) | Poussin (5e) | 00:31:57 (33e) | 00:08:11 (43e) | 00:01:31 (42e) | 00:23:18 (31e) | 00:14:55 (26e) | 00:04:24 (38e) | 00:04:00 (27e) | ||
34 | 1388 | DUMIGAN Jacob | 00:32:31 | M (24e) | Poussin (11e) | 00:32:31 (34e) | 00:07:51 (38e) | 00:01:21 (34e) | 00:24:23 (35e) | 00:15:14 (31e) | 00:04:21 (37e) | 00:04:49 (37e) | |||
35 | 1406 | LINDOP Zak | Oldbury STC | 00:32:33 | M (25e) | Pupille (14e) | 00:32:33 (35e) | 00:06:22 (9e) | 00:01:32 (44e) | 00:25:35 (41e) | 00:16:40 (42e) | 00:03:53 (28e) | 00:05:03 (41e) | ||
36 | 1358 | AUDIERE Raphael | 00:33:16 | M (26e) | Poussin (12e) | 00:33:16 (36e) | 00:07:08 (28e) | 00:01:33 (45e) | 00:25:33 (39e) | 00:15:08 (29e) | 00:05:27 (52e) | 00:04:58 (40e) | |||
37 | 1360 | BEHAGHEL ZACHARIE | 00:33:17 | M (27e) | Poussin (13e) | 00:33:17 (37e) | 00:07:32 (33e) | 00:01:11 (23e) | 00:25:34 (40e) | 00:15:32 (34e) | 00:05:14 (50e) | 00:04:49 (36e) | |||
38 | 1397 | SMAÏLI Louise | 00:33:22 | F (11e) | Pupille (6e) | 00:33:22 (38e) | 00:09:39 (56e) | 00:01:31 (43e) | 00:23:22 (32e) | 00:16:21 (39e) | 00:03:46 (26e) | 00:03:17 (18e) | |||
39 | 1382 | TURNER George | 00:33:28 | M (28e) | Pupille (15e) | 00:33:28 (39e) | 00:07:54 (40e) | 00:01:16 (27e) | 00:25:21 (37e) | 00:15:17 (32e) | 00:04:27 (39e) | 00:05:38 (45e) | |||
40 | 1399 | TEISSIER Jean | 00:33:53 | M (29e) | Poussin (14e) | 00:33:53 (40e) | 00:07:36 (36e) | 00:01:48 (54e) | 00:25:41 (42e) | 00:15:35 (35e) | 00:03:52 (27e) | 00:06:15 (48e) | |||
41 | 1387 | DE BRABOIS Pierre-Antoine | 00:34:31 | M (30e) | Poussin (15e) | 00:34:31 (41e) | 00:06:44 (17e) | 00:01:24 (37e) | 00:27:27 (47e) | 00:17:27 (44e) | 00:04:39 (43e) | 00:05:22 (43e) | |||
42 | 1381 | TINDALE Robin | 00:34:40 | M (31e) | Poussin (16e) | 00:34:40 (42e) | 00:08:33 (47e) | 00:01:38 (48e) | 00:25:32 (38e) | 00:14:24 (21e) | 00:05:43 (55e) | 00:05:25 (44e) | |||
43 | 1379 | POINCARE Simon | 00:34:42 | M (32e) | Poussin (17e) | 00:34:42 (43e) | 00:08:11 (42e) | 00:01:14 (26e) | 00:26:23 (43e) | 00:17:42 (45e) | 00:04:11 (33e) | 00:04:31 (33e) | |||
44 | 1376 | MARTINS Rose | 00:35:31 | F (12e) | Poussin (6e) | 00:35:31 (44e) | 00:08:55 (51e) | 00:01:20 (33e) | 00:26:26 (44e) | 00:17:46 (46e) | 00:04:20 (36e) | 00:04:21 (32e) | |||
45 | 1400 | THOMAS MORFOISSE Camille | 00:35:36 | F (13e) | Pupille (7e) | 00:35:36 (45e) | 00:08:38 (49e) | 00:01:22 (35e) | 00:26:45 (46e) | 00:18:07 (48e) | 00:04:01 (30e) | 00:04:37 (35e) | |||
46 | 1362 | BLANCHET oscar | 00:36:00 | M (33e) | Poussin (18e) | 00:36:00 (46e) | 00:07:16 (31e) | 00:01:40 (51e) | 00:28:09 (49e) | 00:16:24 (40e) | 00:05:12 (49e) | 00:06:34 (52e) | |||
47 | 1389 | DUPIRE Clément | 00:36:17 | M (34e) | Pupille (16e) | 00:36:17 (47e) | 00:08:21 (44e) | 00:02:22 (56e) | 00:26:37 (45e) | 00:16:04 (38e) | 00:04:48 (46e) | 00:05:46 (46e) | |||
48 | 1405 | JAISINGHANI ARMAAN | 00:37:27 | M (35e) | Mini-Poussin (1e) | 00:37:27 (48e) | 00:08:36 (48e) | 00:01:38 (47e) | 00:28:24 (50e) | 00:18:58 (50e) | 00:05:11 (48e) | 00:04:15 (30e) | |||
49 | 1364 | BRAY FLORENTIN | 00:38:01 | M (36e) | Pupille (17e) | 00:38:01 (49e) | 00:09:31 (55e) | 00:01:45 (52e) | 00:28:00 (48e) | 00:17:14 (43e) | 00:04:19 (35e) | 00:06:28 (51e) | |||
50 | 1398 | TAAM SOFIA | 00:39:19 | F (14e) | Poussin (7e) | 00:39:19 (50e) | 00:08:27 (46e) | 00:01:26 (39e) | 00:30:37 (51e) | 00:19:41 (51e) | 00:04:30 (41e) | 00:06:27 (50e) | |||
51 | 1369 | DRIOT Matheo | 00:41:02 | M (37e) | Poussin (19e) | 00:41:02 (51e) | 00:09:22 (54e) | 00:01:19 (31e) | 00:31:24 (52e) | 00:20:38 (54e) | 00:04:29 (40e) | 00:06:17 (49e) | |||
52 | 1427 | BOUHEROUE Amir | 00:42:37 | M (38e) | Poussin (20e) | 00:42:37 (52e) | 00:07:33 (35e) | 00:01:38 (46e) | 00:34:26 (55e) | 00:29:23 (57e) | 00:00:01 (1e) | 00:05:04 (42e) | |||
53 | 1378 | MCCORMICK Isla | 00:43:20 | F (15e) | Poussin (8e) | 00:43:20 (53e) | 00:07:54 (39e) | 00:02:32 (58e) | 00:33:59 (53e) | 00:19:45 (52e) | 00:06:33 (58e) | 00:07:41 (57e) | |||
54 | 1421 | VASEY Benjamin | Ely Tri Club | 00:43:40 | M (39e) | Pupille (18e) | 00:43:40 (54e) | 00:07:01 (24e) | 00:01:14 (25e) | 00:36:28 (56e) | 00:25:01 (56e) | 00:04:05 (32e) | 00:07:23 (55e) | ||
55 | 1377 | MCCORMICK Iona | 00:44:45 | F (16e) | Poussin (9e) | 00:44:45 (55e) | 00:09:18 (52e) | 00:02:32 (57e) | 00:34:00 (54e) | 00:20:00 (53e) | 00:06:19 (57e) | 00:07:43 (58e) | |||
56 | 1357 | AUBIN Timothé | 00:47:59 | M (40e) | Poussin (21e) | 00:47:59 (56e) | 00:09:20 (53e) | 00:02:04 (55e) | 00:37:48 (57e) | 00:21:39 (55e) | 00:09:27 (59e) | 00:06:43 (53e) | |||
57 | 1411 | ROWLEY Lily-Mae | Newcastle (Staffs) Tri Club | 00:51:16 | F (17e) | Poussin (10e) | 00:51:16 (57e) | 00:08:54 (50e) | 00:01:38 (49e) | 00:41:52 (60e) | 00:29:50 (58e) | 00:04:32 (42e) | 00:07:31 (56e) | ||
58 | 1426 | HOLLY Burgess | 00:51:37 | F (18e) | Pupille (8e) | 00:51:37 (58e) | 00:10:08 (57e) | 00:03:37 (59e) | 00:38:55 (58e) | 00:15:57 (37e) | 00:05:39 (54e) | 00:17:20 (59e) | |||
59 | 1424 | WILSON Nathalie | 00:51:37 | F (19e) | Pupille (9e) | 00:51:37 (59e) | 00:10:12 (58e) | 00:01:40 (50e) | 00:40:52 (59e) | 00:17:58 (47e) | 00:05:36 (53e) | 00:17:20 (60e) | |||
60 | 1370 | DRIOT Thibault | 00:55:30 | M (41e) | Poussin (22e) | 00:55:30 (60e) | 00:12:15 (59e) | 00:01:47 (53e) | 00:42:41 (61e) | 00:30:01 (59e) | 00:05:57 (56e) | 00:06:45 (54e) | |||
1423 | PINSSARD Quentin | 00:00:00 | M (0) | Poussin (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:20:38 (15e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) |
12. Indiv - Panthère Rose (8-10 ans) - Non classé
Clt | N° | Athlète | Nat. | Club | Temps | Sexe | Cat | Spotter | Run | T2 | End Bike | Bike | T1 | Swim | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1363 | BRADBURY REUBEN Jake | 00:00:00 | M (0) | Pupille (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | ||||
1367 | DEBARGE valentin | AUTRE | 00:00:00 | M (0) | Pupille (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | |||
1372 | LAGEL louis | 00:00:00 | M (0) | Pupille (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | ||||
0 | PINSARD Quentin | 00:00:00 | F (0) | Poussin (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | ||||
1380 | RAULINE Matteo | AUTRE | 00:00:00 | M (0) | Pupille (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | |||
1412 | SANGWIN Caspar | 00:00:00 | M (0) | Pupille (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | ||||
1415 | SULLIVAN Charlotte | 00:00:00 | F (0) | Poussin (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | ||||
1416 | SULLIVAN Nancy-Jane | 00:00:00 | F (0) | Poussin (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | ||||
1419 | THOMAS Ffion | 00:00:00 | F (0) | Poussin (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | ||||
1418 | THOMAS Bethan | 00:00:00 | F (0) | Pupille (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | ||||
1403 | VO Nahil | 00:00:00 | M (0) | Poussin (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) |
12. Indiv - Panthère Rose (8-10 ans) - Live en cours
Clt | N° | Athlète | Nat. | Club | Temps | Sexe | Cat | Spotter | Run | T2 | End Bike | Bike | T1 | Swim | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1366 | CROWHURST Eryn | Swim First Tri club | 00:00:00 | F (0) | Pupille (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:02:43 (0) | 00:02:23 (0) |
Page 1 (1 à 500) - Page 2 (501 à 1000) - Page 3 (1001 à 1500) - Page 4 (1501 à 2000) - Page 4 (2001 à 2500) - Page 5 (2501 à 3000) - Page 6 (3001 à 3500)