Triathlon / Run / Swim Castle Series 2018 - Chantilly - France
Recherche:
Clt | N° | Athlète | Nat. | Club | Temps | Sexe | Cat | Spotter | Run | T2 | End Bike | Bike | T1 | Swim | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1001 | GOGOKINÉS . | PASTEL TRIATHLON SAINT-QUENTIN | 01:27:43 | X (1e) | Senior (1e) | 01:27:43 (1e) | 00:32:47 (5e) | 00:01:11 (2e) | 00:54:58 (1e) | 00:43:01 (1e) | 00:03:36 (4e) | 00:08:23 (1e) | ||
2 | 1002 | LES ARDENTS RUNNERS . | 01:30:14 | M (1e) | Senior (1e) | 01:30:14 (2e) | 00:19:17 (1e) | 00:01:24 (3e) | 01:10:27 (3e) | 00:53:18 (2e) | 00:03:12 (1e) | 00:13:58 (5e) | |||
3 | 1004 | SISTERS F . | 01:31:58 | F (1e) | Senior (1e) | 01:31:58 (3e) | 00:23:02 (4e) | 00:01:03 (1e) | 01:08:52 (2e) | 00:54:40 (3e) | 00:03:15 (2e) | 00:10:59 (3e) | |||
4 | 1003 | LES REDOUTABLES . | 01:37:39 | F (2e) | Senior (2e) | 01:37:39 (4e) | 00:22:33 (3e) | 00:01:32 (5e) | 01:14:39 (4e) | 01:01:39 (5e) | 00:03:16 (3e) | 00:09:44 (2e) | |||
1056 | GARBORY . | 00:00:00 | M (0) | Senior (0) | 00:00:00 (0) | 00:20:26 (2e) | 00:01:24 (4e) | 01:16:12 (5e) | 01:00:05 (4e) | 00:04:56 (5e) | 00:11:12 (4e) |
Page 1 (1 à 500) - Page 2 (501 à 1000) - Page 3 (1001 à 1500) - Page 4 (1501 à 2000) - Page 4 (2001 à 2500) - Page 5 (2501 à 3000) - Page 6 (3001 à 3500)