Duathlon / Run Castle Race Series 2022 - Chantilly - France
Recherche:
Clt | N° | Athlète | Nat. | Club | Temps | Sexe | Cat | Run2 | #2 | Bike | #1 | Run1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 517 | CLAYDON -FOLLEY Lewis | 0 | 00:21:20 | M (1e) | Young (1e) | 00:05:58 (1e) | 00:00:29 (1e) | 00:11:07 (2e) | 00:00:32 (1e) | 00:03:16 (3e) | ||
2 | 521 | TAILLARDAS Arthur | Non | 00:21:59 | M (2e) | Young (2e) | 00:06:06 (2e) | 00:00:31 (2e) | 00:11:44 (3e) | 00:00:32 (2e) | 00:03:08 (1e) | ||
3 | 1649 | PERDERISET Eliott | Non | 00:23:21 | M (3e) | Young (3e) | 00:06:40 (3e) | 00:00:35 (7e) | 00:12:09 (4e) | 00:00:39 (5e) | 00:03:19 (4e) | ||
4 | 520 | ?DOSSARD #1231 | 00:24:53 | M (4e) | Other (1e) | 00:07:59 (7e) | 00:00:35 (6e) | 00:12:20 (5e) | 00:00:37 (3e) | 00:03:23 (6e) | |||
5 | 518 | MILLAR Harry | 0 | 00:25:04 | M (5e) | Young (4e) | 00:06:58 (5e) | 00:00:34 (4e) | 00:13:43 (10e) | 00:00:38 (4e) | 00:03:13 (2e) | ||
6 | 1639 | AUBIN Timothé | Non | 00:25:18 | M (6e) | Young (5e) | 00:06:56 (4e) | 00:00:35 (5e) | 00:13:31 (8e) | 00:00:56 (9e) | 00:03:22 (5e) | ||
7 | 1641 | WOOD Sophia | 0 | 00:26:21 | F (1e) | Young (1e) | 00:08:12 (8e) | 00:00:33 (3e) | 00:13:02 (7e) | 00:00:47 (7e) | 00:03:49 (10e) | ||
8 | 519 | THOQUET Gianluca | Oui | 00:26:28 | M (7e) | Young (6e) | 00:07:46 (6e) | 00:00:36 (8e) | 00:13:37 (9e) | 00:00:42 (6e) | 00:03:49 (9e) | ||
9 | 531 | WESTON Rebecca | 0 | 00:27:25 | F (2e) | Young (2e) | 00:10:13 (10e) | 00:00:48 (11e) | 00:10:39 (1e) | 00:01:08 (12e) | 00:04:39 (11e) | ||
10 | 1640 | SCHILDGE Andrew | Non | 00:27:40 | M (8e) | Young (7e) | 00:08:13 (9e) | 00:00:42 (10e) | 00:14:14 (11e) | 00:00:52 (8e) | 00:03:40 (7e) | ||
11 | 524 | DAUDRE Auguste | Non | 00:33:20 | M (9e) | Young (8e) | 00:14:51 (12e) | 00:01:12 (12e) | 00:12:28 (6e) | 00:01:04 (11e) | 00:03:47 (8e) | ||
12 | 1648 | BALENGHIE Lyse | Oui | 00:38:41 | F (3e) | Young (3e) | 00:12:37 (11e) | 00:00:38 (9e) | 00:19:33 (12e) | 00:01:03 (10e) | 00:04:52 (12e) |
Page 1 (1 à 500) - Page 2 (501 à 1000) - Page 3 (1001 à 1500) - Page 4 (1501 à 2000) - Page 4 (2001 à 2500) - Page 5 (2501 à 3000) - Page 6 (3001 à 3500)