Trail des deux baies (D2B) 2022
Recherche:
2001 | GREBAUX Sandrine | F | Master 2 | ||
2002 | BENBRAHIM Wassila | F | Master 0 | ||
2003 | FALEMPIN Martin | M | Junior | ||
2004 | HOLUIGUE Louise | F | Senior | ||
2005 | ALEXANDRE Sébastien | Fit&health | M | Master 1 | |
2006 | ENDJAH Nima | M | Master 0 | ||
2007 | CAGNARD Jean-luc | AMICALE DU VAL DE SOMME | M | Master 6 | |
2008 | MARONE Marcelino | M | Junior | ||
2009 | DARAGON Pascal | M | Master 3 | ||
2010 | TELLIER Pascal | M | Master 3 | ||
2011 | MIGNON Pierre | M | Master 0 | ||
2012 | MARTIN Nicolas | M | Master 2 | ||
2013 | BACHELART Sandra | F | Master 4 | ||
2014 | SERRET Ludovic | M | Master 2 | ||
2015 | SERRET Alexis | M | Espoir | ||
2016 | BONTE Kevin | M | Senior | ||
2017 | GUILLEMET Jordane | COURIR A ABBEVILLE | M | Senior | |
2018 | CHAUVEAU Claire | F | Master 0 | ||
2019 | FACON Gregory | M | Master 1 | ||
2020 | DENEUVILLE Fabien | Crossfit louvre | M | Master 0 | |
2021 | COSSART Lara | PARIS UC | F | Senior | |
2022 | VELANOVSKI Baptiste | Triathlon club de montreuil | M | Junior | |
2023 | VELANOVSKI Michel | Ttr quend | M | Master 3 | |
2024 | VELANOVSKI Adrien | Triathlon club de montreuil | M | Cadet | |
2025 | LESKA Bérénice | F | Senior | ||
2026 | DEMAZURE Antoine | M | Senior | ||
2027 | DOLLET Clément | M | Senior | ||
2028 | BATTHEU Sabien | F | Master 4 | ||
2029 | LAHAYE Arthur | M | Senior | ||
2030 | MERITEL Marc | M | Senior | ||
2031 | BOCKL Charles | M | Senior | ||
2032 | SAMOUH Florian | M | Senior | ||
2033 | MARZOLF Jean-baptiste | M | Master 2 | ||
2034 | FASQUELLE Guillaume | M | Master 0 | ||
2035 | CIOMEK Frederic | M | Master 3 | ||
2037 | LEANDRI Christophe | M | Master 2 | ||
2038 | EYTHRIB CHAKROUN Amina | F | Master 2 | ||
2039 | TAILLANDIER Yves | M | Master 3 | ||
2040 | PONCHE Laurent | DRUCAT TOUTES JAMBES | M | Master 3 | |
2041 | BOIDIN Clément | M | Senior | ||
2042 | HUART Antoine | DOUAI-SIN A * | M | Master 0 | |
2043 | SIMPHAL Thomas | Recyclerie sportive | M | Master 0 | |
2044 | DELRUE Olivier | M | Master 1 | ||
2045 | OBLIN Alice | F | Master 2 | ||
2046 | OBLIN Vincent | M | Master 3 | ||
2047 | VILLETTE Antonin | Sarl ddb | M | Senior | |
2048 | HEMMERLING Anaïs | F | Senior | ||
2049 | BOISLEUX Arthur | Rcarras triathlon - staphyt | M | Senior | |
2050 | DUBE Arthur | M | Junior | ||
2051 | POLLET Mélanie | F | Master 0 | ||
2067 | ABOUADAOU François | M | Senior | ||
2068 | MOULARD Michele | Unitas de brumath | F | Master 4 | |
2069 | LAMBALIEU Isabelle | F | Master 4 | ||
2070 | LAMERANT Louis | LILLE METROPOLE ATHLETISME* | M | Espoir | |
2071 | DE BECO Daphné | F | Master 2 | ||
2072 | DE BECO Cyril | M | Master 2 | ||
2073 | PONTHIEU Sébastien | M | Master 0 | ||
2074 | FRUITIER Thibault | M | Senior | ||
2075 | PENET Samuel | Halluin triathlon | M | Master 2 | |
2076 | SKRZYPCZYK Olivier | M | Master 3 | ||
2077 | ALLART Chloé | Run&beer | F | Master 0 | |
2078 | STAEGLE Emmanuelle | Run&beer | F | Master 1 | |
2079 | LELARGE Jerome | Run&beer | M | Master 1 | |
2080 | LACROIX Caroline | F | Master 3 | ||
2081 | IDENN Pascal | RUN ARGONNE ATHLETIQUE CLUB EVASION | M | Master 5 | |
2082 | DUSSART Patrick | M | Master 4 | ||
2083 | DESTOMBES Florence | F | Master 1 | ||
2084 | FEDERSPIEL Anne-laure | F | Senior | ||
2085 | FEDERSPIEL Sixtine | F | Senior | ||
2086 | MAIROT Olivier | M | Master 0 | ||
2087 | LEPERCQ Guillaume | M | Senior | ||
2088 | AVEZ Manon | M | Senior | ||
2089 | BOUTON Michel | Servins coeur de runner | M | Master 7 | |
2090 | CATHELAIN Patrick | M | Master 4 | ||
2091 | BOSQUET Frédéric | M | Master 2 | ||
2092 | BROCCHETTO Laurence | Masc | F | Master 3 | |
2093 | RAMET Alexis | M | Espoir | ||
2094 | JENDRYKA Cecile | F | Master 1 | ||
2095 | BEAUGRAND Veronique | BERCK ATHLETISME COTE D'OPALE | F | Master 3 | |
2096 | VERHAMME Jennyfer | BERCK ATHLETISME COTE D'OPALE | F | Master 2 | |
2097 | WOJCIECHOWSKI Marlène | F | Master 2 | ||
2098 | WOJCIECHOWSKI Alexandre | M | Master 2 | ||
2099 | BABA Samuel | M | Senior | ||
2100 | VENEL Matthieu | M | Master 1 | ||
2101 | LIAGRE Benjamin | M | Master 3 | ||
2102 | VOLCOT Fabrice | Sf triathlon | M | Master 2 | |
2103 | CHESNEAU Julien | M | Master 3 | ||
2104 | CHESNEAU Delphine | F | Master 2 | ||
2105 | VIEL Philippe | M | Senior | ||
2106 | CHAPUIS Geoffroy | M | Senior | ||
2107 | DE GROOTE Jacques | Bin | M | Master 5 | |
2108 | ARAS Jeremy | M | Master 0 | ||
2109 | DEROO Paul | M | Senior | ||
2110 | DORCHIN Lise | F | Master 1 | ||
2111 | DIEU Christine | F | Master 2 | ||
2112 | CHIAREL Laurent | M | Master 3 | ||
2113 | NEMPONT Thibaut | M | Junior | ||
2114 | RAMET Ophélie | F | Junior | ||
2115 | VAN DEN EEDE Lisa | F | Junior | ||
2116 | ?Dossard #2116 | M | Senior | ||
2117 | DOLLE Josephine | F | Master 0 | ||
2118 | BOUYX Sebastien | M | Master 1 | ||
2119 | SANSON Gregory | M | Master 3 | ||
2120 | CARLIER Stéphane | M | Master 2 | ||
2121 | SIROS Marie | ATHLETISME CLUB FLINES-LEZ-RACHES | F | Master 0 | |
2122 | DUFOUR Marie-pierre | F | Master 5 | ||
2123 | OUTTIER Nathalie | F | Master 1 | ||
2124 | CATTOEN Alexandre | M | Master 2 | ||
2125 | FOURDINIER Pauline | F | Espoir | ||
2126 | BOURDIN Sandrine | F | Master 3 | ||
2127 | MERLIN Nicolas | M | Master 3 | ||
2128 | CATHELAIN Nicolas | M | Senior | ||
2129 | CHARPENTIER Bruno | Pompier argenteuil | M | Master 2 | |
2130 | CHARPENTIER Nathalie | F | Master 2 | ||
2131 | CHOCRAUX Katy | F | Master 3 | ||
2132 | CHOCRAUX Laurent | M | Master 3 | ||
2133 | PODVIN Jean-marc | M | Master 5 | ||
2134 | CHALON Luc | M | Master 4 | ||
2135 | LOUVRIE Pierre | RC ARRAS* | M | Senior | |
2136 | ARNOUX Lucie | F | Master 2 | ||
2137 | DUPIRE Frederic | M | Master 2 | ||
2138 | DUMESNIL Thomas | M | Master 1 | ||
2139 | JAMET Sebastien | M | Master 1 | ||
2140 | CHOTTEAU Lionel | M | Master 2 | ||
2141 | TAILLIEU Felix | M | Junior | ||
2142 | DE LAENDER Jean-françois | M | Senior | ||
2143 | LAMBLIN Thibaut | M | Master 0 | ||
2144 | DOLFI stéphane | M | Master 3 | ||
2145 | DEMANGEAT Philippe | M | Master 4 | ||
2146 | PLANQUETTE Basile | Triathlon club montreuillois | M | Cadet | |
2147 | PAYRAUDEAU Dorothée | F | Master 2 | ||
2148 | PAYRAUDEAU Robert | M | Master 4 | ||
2149 | GOUBET Valerie | F | Master 4 | ||
2150 | POTIRON Christine | F | Master 2 | ||
2151 | ERIC Potiron | Uros | M | Master 2 | |
2152 | GOUBET Eric | M | Master 5 | ||
2153 | CAYEUX Benoit | M | Senior | ||
2154 | GOUBET Justine | F | Senior | ||
2155 | BERNARD Sacha | M | Cadet | ||
2156 | HANQUEZ Arnaud | RUN'IN CLUB | M | Master 2 | |
2157 | BOUTIN Julien | M | Master 1 | ||
2158 | DEGAND Frederic | M | Master 2 | ||
2159 | DELGUSTE Olivier | M | Master 3 | ||
2160 | MARTEL Didier | M | Master 4 | ||
2161 | ?Dossard #2161 | M | Senior | ||
2162 | DEROUBAIX Guillaume | M | Master 0 | ||
2163 | MEURILLON Matthieu | M | Master 1 | ||
2164 | LANVIN Patrice | M | Master 5 | ||
2165 | COULAUD Jean-yves | M | Master 3 | ||
2166 | VIOLET Pablo | M | Espoir | ||
2167 | MACAREZ Celeste | F | Senior | ||
2168 | PLESSIS LUCIANI Marion | F | Senior | ||
2169 | MOTTE Ingrid | F | Senior | ||
2170 | SINGER Manon | F | Senior | ||
2171 | CASTEL Camille | F | Senior | ||
2172 | RATTIER Adèle | F | Senior | ||
2173 | DETROYE Emilie | F | Master 0 | ||
2174 | DETROYE Olivia | F | Senior | ||
2175 | DUCROCQ Stephanie | F | Master 3 | ||
2176 | DELHOMMELLE Coralie | Courir à villers | F | Master 1 | |
2177 | DUTHE Alexandra | F | Master 1 | ||
2178 | VILETTE Charlotte | F | Senior | ||
2179 | PEPIN Sabrina | F | Master 3 | ||
2180 | CHOCHOY Caroline | F | Master 0 | ||
2181 | CLÉMENT Wolfgang | M | Master 0 | ||
2182 | BARON Maëlle | STADE OLYMPIQUE CALAIS ATHLETISME | F | Senior | |
2183 | FOVEAU Sulyvan | M | Senior | ||
2184 | VAN ASSCHE Anais | F | Senior | ||
2185 | DANTEN Geoffrey | M | Senior | ||
2186 | ELSEN Clément | M | Espoir | ||
2187 | PETIT Chloé | F | Espoir | ||
2188 | FLAHAUT Frederic | Le drapeau | M | Master 2 | |
2189 | HOLUIGUE Maxime | M | Senior | ||
2190 | CRINCHON Mickael | M | Master 0 | ||
2191 | CRINCHON Tatiana | F | Senior | ||
2192 | DOUAY Sebastien | Vt4 | M | Master 1 | |
2193 | PRUDHOMME Nadege | F | Master 1 | ||
2194 | BERNARD Quentin | M | Senior | ||
2195 | BOITEL Sebastien | M | Master 0 | ||
2196 | INGELAERE Benjamiun | M | Master 0 | ||
2197 | SOREZ Camille | F | Senior | ||
2198 | INGELAERE Thibaut | M | Senior | ||
2199 | DZIKOWSKI Thibaut | M | Senior | ||
2200 | TURCSAK Anaïs | F | Senior | ||
2201 | CARLIER Marie-charlotte | F | Senior | ||
2202 | PECQUEUR Samantha | F | Senior | ||
2203 | DELABRE François | M | Senior | ||
2204 | BUCHTA Louis | US BIACHE-SAINT-VAAST | M | Senior | |
2221 | BRABANT Stéphane | M | Master 3 | ||
2222 | DELVAL Lea | F | Senior | ||
2223 | GHYS Marion | F | Master 1 | ||
2224 | BELE Sophie | F | Master 2 | ||
2225 | CUVILLIER Cyril | SAINT-OUEN DSL | M | Master 3 | |
2226 | DUCHAUSSOY Nicolas | SPORT NATURE DOMARTOIS | M | Master 2 | |
2227 | DUCROCQ Aurélie | F | Master 0 | ||
2228 | DUCROCQ Maxime | M | Master 1 | ||
2229 | LEMAIRE Aurelie | LES FOULEES DOULLENNAISES | F | Master 1 | |
2230 | DEVILLERS Ludivine | F | Master 2 | ||
2231 | POIRET Nathalie | F | Master 3 | ||
2232 | POIRET Fabrice | M | Master 3 | ||
2233 | DAVIGNY Bruno | M | Master 3 | ||
2234 | DAVIGNY Lenny | M | Espoir | ||
2235 | GAGNEPAIN Christine | F | Master 3 | ||
2236 | GOURNAY Odile | F | Master 1 | ||
2237 | GODEFROY Benjamin | M | Espoir | ||
2238 | GODEFROY Mathis | M | Cadet | ||
2239 | ALEO Guillaume | DOUAI-SIN A * | M | Senior | |
2240 | FACON Robin | M | Senior | ||
2241 | FACON Julie | F | Espoir | ||
2242 | CHATEAU Sophie | F | Master 4 | ||
2243 | GIRARD Blandine | F | Senior | ||
2244 | WARIN Cheyenne | Entreprise satelec | F | Senior | |
2245 | CHAVAIN Ingrid | F | Master 0 | ||
2246 | DELFORGE Anne fleur | F | Master 1 | ||
2247 | GRESSIER Vanessa | F | Senior | ||
2248 | FOURCADE Pierre | Cambrai triathlon | M | Master 6 | |
2249 | BARTHELEMY Thomas | Fitnhealth | M | Master 0 | |
2250 | PRIEZ Julien | M | Master 0 | ||
2251 | CARA Manuella | LES PIEDS NICLEYS ROYE 80 | F | Master 4 | |
2252 | MEUNIER Kevin | M | Senior | ||
2253 | DELENEUVILLE Lucille | F | Senior | ||
2254 | RAMBURE Dominique | Cac calloterie | M | Master 2 | |
2255 | REGNIER Vincent | M | Master 3 | ||
2256 | CHOUKROUN Georgina-salomé | F | Master 1 | ||
2257 | DESPREZ Dominique | Cpss | M | Master 7 | |
2258 | GEUJON Benoit | M | Master 2 | ||
2259 | GEUJON Dominique | F | Master 2 | ||
2260 | BONNETTAZ Romuald | M | Master 3 | ||
2261 | TRIPLET Aurélien | Boxing club berckois | M | Senior | |
2262 | BONNETTAZ Virgil | Boxing club berckois | M | Senior | |
2263 | FOURNIER Frédéric | Servins coeur de runner | M | Master 3 | |
2264 | FOURNIER Victorien | Servins coeur de runner | M | Senior | |
2265 | FOURNIER Clemantine | Servins coeur de runner | F | Senior | |
2266 | FRANCOIS Joelle | F | Master 3 | ||
2267 | FRANCOIS Franck | M | Master 4 | ||
2268 | SÉBERT Kévin | M | Senior | ||
2269 | DELEBECQUE Yann | M | Master 1 | ||
2270 | TALLANDIÉ Stéphanie | F | Master 1 | ||
2271 | TALLANDIE Alexandre | M | Master 2 | ||
2272 | DELANNOY Sonia | F | Master 2 | ||
2273 | LAURENT Valerie | F | Master 2 | ||
2274 | DOUILLOT Nicolas | M | Junior | ||
2275 | BILLIN Denis | M | Master 4 | ||
2276 | BILLIN Valentin | M | Senior | ||
2277 | SNYKERQUE Brandon | M | Senior | ||
2278 | ROLAIN Mélina | F | Espoir | ||
2279 | ROLAIN Bertrand | M | Master 4 | ||
2280 | LAMBLIN Antoine | M | Senior | ||
2281 | ENGRAND Godefroy | M | Senior | ||
2282 | ENGRAND Edouard | M | Junior | ||
2283 | EVRARD Justine | BOULOGNE-SUR-MER AC | F | Senior | |
2284 | TIQUET Gautier | M | Senior | ||
2285 | LENNE Olivier | M | Master 2 | ||
2286 | DEHAUT Marie-camille | F | Master 0 | ||
2287 | MARCAILLE Cédric | M | Master 2 | ||
2288 | EQUEY Gerald | M | Master 2 | ||
2289 | PATINIER Aurelien | M | Master 0 | ||
2290 | DELIGNY Amandine | F | Senior | ||
2291 | CZAJA Xavier | EFS REIMS A. * | M | Master 1 | |
2292 | VERNHET Nicolas | M | Master 2 | ||
2293 | PATINIER Anais | F | Senior | ||
2294 | PATINIER Florian | M | Senior | ||
2295 | FONTAINE Clara | F | Senior | ||
2296 | BOUKEDJAR Enrico | M | Master 1 | ||
2297 | BÉNARD Alexis | M | Master 1 | ||
2298 | PECQUEUX Pierrick | M | Senior | ||
2299 | PECQUEUX Joséphine | F | Senior | ||
2300 | LEBREUILLY Olivier | M | Master 0 | ||
2301 | MICHAUX Laurence | F | Master 3 | ||
2302 | MICHAUX Alexandre | M | Master 2 | ||
2303 | MICHAUX Clara | F | Junior | ||
2304 | VALLET Hugo | M | Senior | ||
2305 | LAURIER Alexis | M | Senior | ||
2306 | DE DEENE Manon | F | Senior | ||
2307 | METZ Julia | F | Senior | ||
2308 | BOUHANA Olivier | M | Master 0 | ||
2309 | LAMEYRE Rudy | M | Master 0 | ||
2310 | JACQUEMART Françoise | F | Master 4 | ||
2311 | DUPONT Bruno | M | Master 4 | ||
2312 | DUPONT Isabelle | F | Master 4 | ||
2313 | BOURGES Michael | M | Master 2 | ||
2314 | BOURGES Emilie | F | Master 1 | ||
2315 | HERMANT Camille | F | Master 1 | ||
2316 | FRUCHART Antoine | M | Master 1 | ||
2317 | GUISSE Pierre | M | Master 1 | ||
2318 | MACHET Kevin | M | Master 0 | ||
2319 | LAMBELIN Gregoire | M | Senior | ||
2320 | PIERRAT Florian | M | Senior | ||
2321 | BLEUSEZ Mélanie | F | Master 1 | ||
2322 | DURIEUX Flore | F | Senior | ||
2323 | DE DEENE Veronique | Lentriac | F | Master 3 | |
2324 | VERNEUIL Mélanie | F | Master 1 | ||
2325 | DHOINE Xavier | M | Master 1 | ||
2326 | GEDEON Emilie | F | Senior | ||
2328 | MERCIER Leonard | M | Master 1 | ||
2329 | GRISON Adeline | F | Master 1 | ||
2330 | GHEYSENS Barbara | F | Master 1 | ||
2331 | DELANGHE Patrick | M | Master 6 | ||
2332 | DELANGHE Cathy | F | Master 3 | ||
2333 | DELANGHE Romane | F | Espoir | ||
2334 | FLAHAUW Simon | M | Senior | ||
2335 | THOMAS Lydie | F | Senior | ||
2336 | MONTREUIL Jean-bernard | TEAM RUN COURRIERES | M | Master 2 | |
2337 | BOUCHEZ Florine | F | Master 0 | ||
2338 | SZEWCZYK Fg | Dk group | M | Master 1 | |
2339 | GROS Loïc | M | Master 2 | ||
2340 | JULIE Kowalski | F | Master 0 | ||
2341 | BABINSKI Rémi | M | Junior | ||
2342 | ENOS Laetitia | F | Master 0 | ||
2343 | BYHET Gauthier | M | Master 3 | ||
2344 | SERUS Daniel | M | Master 6 | ||
2345 | ZIELINSKI Sabrina | F | Master 0 | ||
2346 | CODRON Julie | F | Master 3 | ||
2347 | HODICQ Vincent | IBM FRANCE PARIS | M | Master 0 | |
2348 | HODICQ Marie | F | Master 0 | ||
2349 | DESBONNETS Stéphane | M | Master 6 | ||
2350 | POIRET Nicolas | M | Master 2 | ||
2351 | MARIEN Ludovic | M | Master 3 | ||
2352 | MARIEN Matthis | M | Espoir | ||
2353 | JUDE Francesco | ALL TRACKS ATHLETIC CLUB | M | Master 2 | |
2354 | VANACKER Jules | M | Senior | ||
2355 | BARRAT Ines | F | Senior | ||
2356 | LELEU Clémence | F | Master 0 | ||
2357 | MOUY Gregory | M | Master 2 | ||
2358 | COGET Contran | M | Senior | ||
2359 | CONTESSOTTO Pascal | Nestenn cucq - le touquet | M | Master 3 | |
2360 | LEPRETRE Jonathan | Nestenn cucq - le touquet | M | Senior | |
2361 | PORTIER Francois | M | Master 3 | ||
2362 | BODART Jerome | Les ecureuils de l'artois | M | Master 1 | |
2363 | PAUCHET Bruno | Vtt immercurien | M | Master 4 | |
2364 | OUALI CAUCHETEUX Isabelle | UNION CAUDRY ATHLETISME | F | Master 3 | |
2365 | DECAYEUX Gratien | M | Senior | ||
2366 | DELBARRE Louise | F | Espoir | ||
2367 | PLE Julien | M | Master 1 | ||
2368 | GOSSELIN Etienne | M | Master 0 | ||
2369 | PAUTRE Catherine | F | Master 5 | ||
2370 | LAFORCE Sabrina | F | Senior | ||
2371 | DEGAND Florence | H2r | F | Master 2 | |
2372 | BART Lucien | M | Espoir | ||
2373 | GAVOIS Cyprien | M | Cadet | ||
2374 | CANEL Jean-michel | BERCK ATHLETISME COTE D'OPALE | M | Master 4 | |
2375 | DELANNOY Richard | M | Master 0 | ||
2376 | DEGUINES Oceane | F | Cadet | ||
2377 | LOÉ Denis | M | Master 3 | ||
2378 | DUVAL Benedicte | F | Master 1 | ||
2379 | FAIT Arnaud | M | Senior | ||
2380 | SAILLY Sylvain | M | Senior | ||
2381 | MAIRESSE Isabelle | F | Master 4 | ||
2382 | HUYGE Francois | M | Master 2 | ||
2384 | RAULT Suzon | F | Senior | ||
2385 | DELETOILLE Estelle | F | Master 1 | ||
2386 | DENOYELLE Aude | F | Senior | ||
2387 | DUVNJAK Vincent | M | Master 1 | ||
2388 | LOUETTE Laurence | F | Master 3 | ||
2389 | DUBOIS Peggy | BERCK ATHLETISME COTE D'OPALE | F | Master 2 | |
2390 | NOEL Céline | F | Senior |
Page 1 (1 à 750) - Page 2 (751 à 1500) - Page 3 (1501 à 2250) - Page 4 (2251 à 3000)